FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
South African players
Group Number: 3853, Team Leader: Lestern

  There are 428 members. 8 are considered active.

  Proudly South African trivia lovers

   Seen over the last 24 Hours: Lestern, cdecrj, Walvisbaai
Ranked #41 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For May we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   New Qn Game   Daily Game   Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasySmrt Score
1. Trivia Bubbles 41 /150 1 /150 8 /150 2 /150 9 /150 21
2. The Misplaced 912 /150 2 /150 3 /150 3 /150 2 /150 22
3. LIGHTHEARTED RETURN 1110 /150 8 /150 5 /150 1 /150 1 /150 25
4. Worldwide Trivia Lovers 207 /150 5 /150 12 /150 4 /150 4 /150 32
5. Scotland the Brains 194 /150 6 /150 6 /150 14 /150 7 /150 37
6. Ojibwe Lodge 411 /150 4 /150 10 /150 8 /150 8 /150 41
7. The Proud Peacocks 255 /150 3 /150 24 /150 5 /150 6 /150 43
8. Past Times 158 /150 13 /150 14 /150 6 /150 3 /150 44
9. Music Moguls 152 /150 11 /150 11 /150 11 /150 12 /150 47
10. The Astute Achievers 1223 /150 7 /150 4 /150 15 /150 5 /150 54
11. TV Watchers Anonymous 1618 /150 20 /150 9 /150 9 /150 10 /150 66
12. United States of Trivia 926 /150 10 /150 1 /150 17 /150 16 /150 70
13. Sploofers 1320 /150 12 /150 15 /150 19 /150 11 /150 77
14. Dynasty Dominators of Death 717 /150 14 /150 18 /150 16 /150 17 /150 82
15. USA West Coast 1719 /150 17 /150 17 /150 18 /150 18 /150 89
16. The Titans 73 /150 23 /150 19 /150 24 /150 23 /150 92
17. Trivially Challenged 1229 /150 24 /150 2 /150 21 /150 24 /150 100
18. Adz Mates 324 /150 15 /150 33 /150 12 /150 19 /150 103
19. Yes, We're Babes! 231 /150 9 /150 53 /150 7 /150 14 /150 111
20. New York State Folks 1914 /150 21 /150 31 /150 33 /150 21 /150 120
21. Children of Terra 1028 /150 16 /150 37 /150 27 /150 20 /150 128
22. Romania Team 916 /150 36 /150 20 /150 34 /150 27 /150 133
23. Supernatural Fans 159 /150 53 /150 21 /150 28 /150 37 /150 145
24. StarStruck 740 /150 19 /150 23 /150 36 /150 28 /150 146
25. Trivia Garden 825 /150 68 /150 --- 10 /150 13 /150 148
TeamActive Hero Dail New Easy Smrt Score
26. Canberrans 933 /150 27 /150 34 /150 20 /150 35 /150 149
27. Trivia For Adults 927 /150 18 /150 7 /150 72 /150 73 /150 152
28. Trivia Geeks 1722 /150 65 /150 63 /150 13 /150 22 /150 157
29. The Frost Dragons 435 /150 46 /150 36 /150 29 /150 25 /150 171
30. South African players 821 /150 62 /150 39 /150 31 /150 32 /150 173
31. The Lost Connection 936 /150 40 /150 13 /150 35 /150 55 /150 174
32. DC Team 243 /150 39 /150 41 /150 38 /150 15 /150 176
33. Bikers 56 /150 37 /150 35 /150 50 /150 53 /150 178
34. Laid Back Larrikins 1113 /150 31 /150 43 /150 69 /150 51 /150 187
35. Totally Trivia 1047 /150 44 /150 44 /150 30 /150 30 /150 195
36. Indian Gang 932 /150 95 /150 71 /150 23 /150 75 /150 205
37. Flighty Bumble Bees 237 /150 32 /150 40 /150 62 /150 54 /150 209
38. Skelton House 249 /150 41 /150 60 /150 40 /150 31 /150 211
39. WWE Champions Team 561 /150 59 /150 29 /150 32 /150 59 /150 211
40. TEAM B.C. 715 /150 72 /150 --- --- 103 /150 215
41. Hardcore History Gurus 330 /150 35 /150 59 /150 102 /150 96 /150 215
42. Trivia Just For Fun 863 /150 25 /150 --- 86 /150 83 /150 225
43. Rising Stars of Trivia 448 /150 63 /150 --- 41 /150 39 /150 228
44. Inhabitants of Planet Earth 456 /150 --- 28 /150 89 /150 72 /150 228
45. the banana splits 441 /150 81 /150 54 /150 56 /150 42 /150 233
46. The White Angels 544 /150 57 /150 50 /150 44 /150 45 /150 233
47. USS Enterprise 634 /150 54 /150 --- --- 106 /150 234
48. The Green Thumbs 2--- 80 /150 --- 68 /150 36 /150 236
49. Recycled Virgins 2--- 48 /150 38 /150 64 /150 52 /150 236
50. Maximum Effort 551 /150 49 /150 --- 42 /150 46 /150 237
51. The Westerners 969 /150 47 /150 --- 54 /150 48 /150 245
TeamActive Hero Dail New Easy Smrt Score
52. Red Sox Nation 2--- --- --- 46 /150 --- 246
53. THE JOY 383 /150 --- --- 48 /150 82 /150 248
54. The Wild Mutant Noggins 3--- 52 /150 48 /150 101 /150 88 /150 248

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
May 07, 12:02 AMKelvinB Daily Game Winner
win your division once
1
May 03, 3:28 AMKelvinB Achievement: Who am I?
for scoring 15 correctly in 80 seconds
2
Apr 30, 9:00 AMKelvinB I'm the Smartest
score 1 win points in the Hard Game
1
Apr 30, 8:30 AMKelvinB Speed Demon
score 1 win points in the Easy Game
1
Apr 30, 1:31 AMKelvinB Achievement: Mixed Game
for scoring 10 correctly in 75 seconds
2
Apr 16, 7:13 AMdubi Achievement: Mixed Game
for scoring 10 correctly in 75 seconds
2
Mar 22, 12:00 PMShay1979 Achievement: GM Madness
for scoring 900 points
1
Newest members: TowerLord (Apr 26 24) KelvinB (Apr 26 24) SouthCoaster (Sep 05 21) rep_to_protect (Apr 27 21)

South African players are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 147 11 of 150 1637 21 of 150
The Daily Game --- --- 366 62 of 150
Mind Melt 111 13 of 150 1249 18 of 150
New Question Daily --- --- 492 39 of 150
Who Am I? (hard) --- --- 311 45 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly --- --- 952 32 of 150
Easy Hourly 62 37 of 150 1054 31 of 150
Mixed Hourly 69 33 of 150 933 33 of 150
Fifty-Fifty (Int/Dif) 87 17 of 150 1410 14 of 150
Who's the Expert 108 15 of 150 710 45 of 150
Word Wizard --- --- 342 59 of 150
Fill Me In --- --- 226 37 of 150
Obscurity --- --- --- ---
Gold Madness --- --- 99 22 of 150
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Lestern Johannesburg South Africa126217941262299
Walvisbaai Johannesburg South Africa74014111061785
tjongololo South Africa10448740851728
bwebster303 Charlotte USA5591874811621
cdecrj Centurion South Africa3751767871421
lesleyswart UPINGTON South Africa29740011211325
gillyz Hamburg South Africa1238372100867
ingraham Centurion South Africa172142755790
dubi Johannesburg South Africa154620488762
athenaminerva Pretoria South Africa130351662599
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.