FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Canberrans
Group Number: 5511, Team Leader: timence

  There are 52 members. 9 are considered active.

  Open to any and all residents of the beautiful Australian Bush Capital. According to official ABS statistics, Canberrans are the youngest, most educated, richest and healthiest of all Australians.

   Seen over the last 24 Hours: flynnmcalnis, senator1117, crypticpat, Chelle14, timence, JDs12, gooshie
Ranked #19 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For May we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   New Qn Game   Daily Game   Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasySmrt Score
1. Trivia Bubbles 41 /150 1 /150 8 /150 2 /150 9 /150 21
2. The Misplaced 912 /150 2 /150 3 /150 3 /150 2 /150 22
3. LIGHTHEARTED RETURN 1110 /150 8 /150 5 /150 1 /150 1 /150 25
4. Worldwide Trivia Lovers 207 /150 5 /150 12 /150 4 /150 4 /150 32
5. Scotland the Brains 194 /150 6 /150 6 /150 14 /150 7 /150 37
6. Ojibwe Lodge 411 /150 4 /150 10 /150 8 /150 8 /150 41
7. The Proud Peacocks 255 /150 3 /150 24 /150 5 /150 6 /150 43
8. Past Times 158 /150 13 /150 14 /150 6 /150 3 /150 44
9. Music Moguls 152 /150 11 /150 11 /150 11 /150 12 /150 47
10. The Astute Achievers 1223 /150 7 /150 4 /150 15 /150 5 /150 54
11. TV Watchers Anonymous 1618 /150 20 /150 9 /150 9 /150 10 /150 66
12. United States of Trivia 926 /150 10 /150 1 /150 17 /150 16 /150 70
13. Sploofers 1320 /150 12 /150 15 /150 19 /150 11 /150 77
14. Dynasty Dominators of Death 717 /150 14 /150 18 /150 16 /150 17 /150 82
15. USA West Coast 1719 /150 17 /150 17 /150 18 /150 18 /150 89
16. The Titans 73 /150 23 /150 19 /150 24 /150 23 /150 92
17. Trivially Challenged 1229 /150 24 /150 2 /150 21 /150 24 /150 100
18. Adz Mates 324 /150 15 /150 33 /150 12 /150 19 /150 103
19. Yes, We're Babes! 231 /150 9 /150 53 /150 7 /150 14 /150 111
20. New York State Folks 1914 /150 21 /150 31 /150 33 /150 21 /150 120
21. Children of Terra 1028 /150 16 /150 37 /150 27 /150 20 /150 128
22. Romania Team 916 /150 36 /150 20 /150 34 /150 27 /150 133
23. Supernatural Fans 159 /150 53 /150 21 /150 28 /150 37 /150 145
24. StarStruck 740 /150 19 /150 23 /150 36 /150 28 /150 146
25. Trivia Garden 825 /150 68 /150 --- 10 /150 13 /150 148
TeamActive Hero Dail New Easy Smrt Score
26. Canberrans 933 /150 27 /150 34 /150 20 /150 35 /150 149
27. Trivia For Adults 927 /150 18 /150 7 /150 72 /150 73 /150 152
28. Trivia Geeks 1722 /150 65 /150 63 /150 13 /150 22 /150 157
29. The Frost Dragons 435 /150 46 /150 36 /150 29 /150 25 /150 171
30. South African players 821 /150 62 /150 39 /150 31 /150 32 /150 173
31. The Lost Connection 936 /150 40 /150 13 /150 35 /150 55 /150 174
32. DC Team 243 /150 39 /150 41 /150 38 /150 15 /150 176
33. Bikers 56 /150 37 /150 35 /150 50 /150 53 /150 178
34. Laid Back Larrikins 1113 /150 31 /150 43 /150 69 /150 51 /150 187
35. Totally Trivia 1047 /150 44 /150 44 /150 30 /150 30 /150 195
36. Indian Gang 932 /150 95 /150 71 /150 23 /150 75 /150 205
37. Flighty Bumble Bees 237 /150 32 /150 40 /150 62 /150 54 /150 209
38. Skelton House 249 /150 41 /150 60 /150 40 /150 31 /150 211
39. WWE Champions Team 561 /150 59 /150 29 /150 32 /150 59 /150 211
40. TEAM B.C. 715 /150 72 /150 --- --- 103 /150 215
41. Hardcore History Gurus 330 /150 35 /150 59 /150 102 /150 96 /150 215
42. Trivia Just For Fun 863 /150 25 /150 --- 86 /150 83 /150 225
43. Rising Stars of Trivia 448 /150 63 /150 --- 41 /150 39 /150 228
44. Inhabitants of Planet Earth 456 /150 --- 28 /150 89 /150 72 /150 228
45. the banana splits 441 /150 81 /150 54 /150 56 /150 42 /150 233
46. The White Angels 544 /150 57 /150 50 /150 44 /150 45 /150 233
47. USS Enterprise 634 /150 54 /150 --- --- 106 /150 234
48. The Green Thumbs 2--- 80 /150 --- 68 /150 36 /150 236
49. Recycled Virgins 2--- 48 /150 38 /150 64 /150 52 /150 236
50. Maximum Effort 551 /150 49 /150 --- 42 /150 46 /150 237
51. The Westerners 969 /150 47 /150 --- 54 /150 48 /150 245
TeamActive Hero Dail New Easy Smrt Score
52. Red Sox Nation 2--- --- --- 46 /150 --- 246
53. THE JOY 383 /150 --- --- 48 /150 82 /150 248
54. The Wild Mutant Noggins 3--- 52 /150 48 /150 101 /150 88 /150 248

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
May 16, 12:02 AMcrypticpat Daily Game Winner
win your division 10 times
3
May 12, 4:22 PMflynnmcalnis Fool Me Once
improve your score by 2 correct on 150 quizzes you have played in the past
2
May 06, 4:03 PMflynnmcalnis Frankenstein
Score 15/15 on 30 Monster Quizzes
1
May 03, 6:54 AMtimence All Tied Up
scored 20 ties in FunTrivia Duel
3
May 02, 12:02 AMcrypticpat Pot of Gold: Wednesday
win 1 Wednesday game
1
Apr 12, 6:06 PMflynnmcalnis Challenge Mastery
complete 100 challenges having 4 prestige or less
1
Apr 09, 11:01 PMflynnmcalnis Achievement: Daily Game
for scoring 20 correctly in 125 seconds
4
Newest members: crypticpat (Feb 16 21) Scruff (Apr 28 16) Alafaciatua (Aug 13 15) MiniHaHa00 (Jul 09 15)

Canberrans are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 11 46 of 150 1035 33 of 150
The Daily Game 107 18 of 150 1128 27 of 150
Mind Melt 105 15 of 150 1375 12 of 150
New Question Daily 60 31 of 150 804 34 of 150
Who Am I? (hard) 167 4 of 150 2352 4 of 150
World Daily Quiz 111 4 of 150 1323 10 of 150
Pot of Gold 96 9 of 150 1501 4 of 150
Hourly
Who's the Smartest Hourly 52 41 of 150 885 35 of 150
Easy Hourly 85 25 of 150 1557 20 of 150
Mixed Hourly 84 27 of 150 970 31 of 150
Fifty-Fifty (Int/Dif) --- --- 300 52 of 150
Who's the Expert 13 62 of 150 564 53 of 150
Word Wizard 174 5 of 150 2689 3 of 150
Fill Me In --- --- 80 50 of 150
Obscurity --- --- 87 38 of 150
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
timence Canberra Australia123113553514289
flynnmcalnis Canberra Australia222542471723266
lorance79 Canberra Australia51442522562330
Chelle14 Canberra Australia89136121902226
crypticpat A.C.T. Australia63174031151979
gooshie Canberra Australia39004591451346
Scottie2306 A.C.T. Australia4570359751178
senator1117 A.C.T. Australia3377444841022
MiniHaHa00 A.C.T. Australia1590181100767
JDs12 Canberra Australia127481333655
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.