FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Mixed Hourly : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League B Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 JonasLover1All 50 States10956+ 120
2 / 165 george48THE CONSERVATIVES6944+ 117
3 / 165 reeshyPi in the Sky1944+ 114
4 / 165 jimhutch13The Devil's Advocates1940+ 111
5 / 165 bermaltThe British2936+ 108
6 / 165 TropRockRetired And Loving It16934+ 105
7 / 165 DoJo71The Devil's Advocates6932+ 102
8 / 165 Donna39Faithful and True9930+ 99
9 / 165 daisygirl20Australian Players11928+ 96
10 / 165 Govannon8The Usual Suspects6928+ 93
11 / 165 donkeehoteNew Horizons5926+ 90
12 / 165 Jennifer5Pi in the Sky2926+ 89
13 / 165 dreboyNew Zealanders7924+ 88
14 / 165 ramses22Kindred Spirits5924+ 87
15 / 165 aineneiNew Zealanders2924+ 86
16 / 165 aspire63Kindred Spirits2924+ 85
17 / 165 pehinhotaNew Horizons5922+ 84
18 / 165 shvdotrAll 50 States2922+ 83
19 / 165 boombabyTHE CONSERVATIVES2922+ 82
20 / 165 zevanUSA East Coast Players1922+ 81
21 / 165 camulosKilted Kangas5918+ 80
22 / 165 amyclutchpurseMovie Buffs3918+ 79
23 / 165 FifiscotNo Worries!2918+ 78
24 / 165 chabenao1European Players3916+ 77
25 / 165 JudithCrafardNew Horizons6914+ 76
26 / 165 PawsawhileThe Devil's Advocates4914+ 75
27 / 165 postcards2goThe Regal Beagles2914+ 74
28 / 165 violinsoldierTHE CONSERVATIVES1914+ 73
29 / 165 patrickkAustralian Players2912+ 72
30 / 165 Mazee1THE CONSERVATIVES5910+ 71
31 / 165 FREEDOM49Age Is Only a Number5908+ 70
32 / 165 sonicblastFriends of Jesus5904+ 69
33 / 165 john62450Age Is Only a Number2902+ 68
34 / 165 gaucho54The Usual Suspects12900+ 67
35 / 165 1995TarponAll 50 States1900+ 66
36 / 165 gracie3Pi in the Sky1900+ 65
37 / 165 GaryLXVPlaying for fun1900+ 64
38 / 165 debodunRetired And Loving It6898+ 63
39 / 165 Reamar42All 50 States5898+ 62
40 / 165 silvesterThe British2898+ 61
41 / 165 BrudgeEuropean Players1894+ 60
42 / 165 teachdpoPlaying for fun6892+ 59
43 / 165 matho_77The Regal Beagles4892+ 58
44 / 165 nikkitemQuizaholics Synonymous3892+ 57
45 / 165 rivenproctorThe British2892+ 56
46 / 165 alythmanThe Homo Sapiens7890+ 55
47 / 165 RedRobin7Australian Players7890+ 54
48 / 165 BrightonDragonThe Homo Sapiens5888+ 53
49 / 165 golfer46Friends of Jesus3888+ 52
50 / 165 MidnightBluePlaying for fun1886+ 51
51 / 165 sr71livesKindred Spirits3882+ 50
52 / 165 HarrynjUSA East Coast Players2880+ 49
53 / 165 izzy50New Horizons2880+ 48
54 / 165 NosliwYnotThe British1878+ 47
55 / 165 gummanRetired And Loving It3876+ 46
56 / 165 malidogThe Usual Suspects1876+ 45
57 / 165 Scooby83The Usual Suspects9874+ 44
58 / 165 LizbethaThe Devil's Advocates1874+ 43
59 / 165 TallKool1The Regal Beagles2870+ 42
60 / 165 jpahterUSA East Coast Players1866+ 41
61 / 165 DCW2Retired And Loving It7862+ 40
62 / 165 rosiegreerThe British3860+ 39
63 / 165 dreamerofwordsThe Regal Beagles1858+ 38
64 / 165 elvislennonKilted Kangas3856+ 37
65 / 165 dinipieEuropean Players2850+ 36
66 / 165 horadadaThe Beeronians3848+ 35
67 / 165 BeautarahThe Devil's Advocates1848+ 34
68 / 165 waussieAustralian Players8846+ 33
69 / 165 JackieA0818The Devil's Advocates9842+ 32
70 / 165 bradncarolThe Regal Beagles6838+ 31
71 / 165 PennstatersdadAll 50 States2838+ 30
72 / 165 Smudge111Quizaholics Synonymous1832+ 29
73 / 165 koalabluAustralian Players1828+ 28
74 / 165 zlajamilivojevNo Worries!1826+ 27
75 / 165 Maybeline5Retired And Loving It1824+ 26
76 / 165 hidesmithAll 50 States2822+ 25
77 / 165 stevrollTHE CONSERVATIVES3818+ 24
78 / 165 pattycake26The British1798+ 23
79 / 165 Connemara1Australian Players1798+ 22
80 / 165 NumanKiwiThe Homo Sapiens1798+ 21
81 / 165 HarmattanThe Beeronians3794+ 20
82 / 165 Possum1No Worries!1794+ 19
83 / 165 moonlightxxQuizaholics Synonymous1780+ 18
84 / 165 Dee30THE CONSERVATIVES2758+ 17
85 / 165 valukaThe Homo Sapiens9754+ 16
86 / 165 underscoredNew Horizons1748+ 15
87 / 165 JaarheadNo Worries!1702+ 14
88 / 165 DK_AZThe Usual Suspects1700+ 13
89 / 165 pattycake65Retired And Loving It1642+ 12
90 / 165 uncleottoMovie Buffs1624+ 11
91 / 165 SleepyPeteThe Usual Suspects1540+ 10
92 / 165 TimTamManQuizaholics Synonymous1516+ 9
93 / 165 redwaldoKilted Kangas1478+ 8
94 / 165 dekwanlessjnrNo Worries!1424+ 7
 + 5139