FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Friends of Jesus
Group Number: 4883, Team Leader: Aiyetoro

  There are 619 members. 27 are considered active.

  Just as it states. If you are a friend of Jesus, you are welcome. Even if you don't know Him yet, His grace abounds! You are welcome here...God bless you! We love Him, because He first loved us. ~1 John 4:19 (KJV)

   Seen over the last 24 Hours: crotalus77, ckemp, sherry0709, joyful4jesus, self-control, baseballfan58, Aiyetoro, GlennaRuth, jddrsi_raven, golfer46, ccanute, ablum0107, kevv342, sonicblast, Cleburne, Lionel777, xvharrisonx, doglover1980
Ranked #23 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 233 /33 12 /33 1 /33 6 /33 6 /33 3 /33 31
2. The Homo Sapiens 271 /33 4 /33 3 /33 19 /33 5 /33 1 /33 33
3. Midwest USA Players 345 /33 2 /33 11 /33 30 /33 1 /33 2 /33 51
4. The Beeronians 1015 /33 5 /33 17 /33 3 /33 3 /33 8 /33 51
5. Wise & Winsome Night Owls 2813 /33 1 /33 18 /33 5 /33 7 /33 10 /33 54
6. Friends of Jesus 276 /33 6 /33 5 /33 16 /33 8 /33 14 /33 55
7. XYPers 923 /33 7 /33 10 /33 2 /33 10 /33 4 /33 56
8. English Group 104 /33 15 /33 2 /33 18 /33 4 /33 23 /33 66
9. Sports Lovers 229 /33 20 /33 6 /33 1 /33 16 /33 15 /33 67
10. Heaven's Angels 710 /33 17 /33 13 /33 4 /33 13 /33 12 /33 69
11. Aussies 812 /33 9 /33 8 /33 23 /33 9 /33 13 /33 74
12. Ultimate Opportunists 198 /33 27 /33 4 /33 10 /33 14 /33 18 /33 81
13. Dream Weavers 1217 /33 14 /33 24 /33 24 /33 2 /33 5 /33 86
14. The CBBers 326 /33 10 /33 19 /33 8 /33 12 /33 11 /33 86
15. Team Wales 147 /33 16 /33 9 /33 14 /33 26 /33 26 /33 98
16. Hakuna Matata 819 /33 13 /33 20 /33 28 /33 11 /33 7 /33 98
17. Atheist Quizzers 252 /33 19 /33 7 /33 31 /33 18 /33 22 /33 99
18. British Brains 1211 /33 3 /33 21 /33 15 /33 27 /33 29 /33 106
19. Triviamanic 1421 /33 8 /33 16 /33 7 /33 23 /33 31 /33 106
20. Washingtonians 332 /33 11 /33 14 /33 11 /33 19 /33 21 /33 108
21. Just Regular People 916 /33 24 /33 22 /33 21 /33 17 /33 9 /33 109
22. Yorkshire and Proud 1127 /33 18 /33 15 /33 20 /33 24 /33 20 /33 124
23. Raised in the Sixties 830 /33 30 /33 27 /33 9 /33 22 /33 6 /33 124
24. League of Nations 722 /33 26 /33 12 /33 29 /33 15 /33 25 /33 129
25. The Meek Shall Inherit 1920 /33 28 /33 25 /33 12 /33 30 /33 17 /33 132
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The New England Alliance 1418 /33 22 /33 26 /33 13 /33 29 /33 28 /33 136
27. The Dog People 2314 /33 23 /33 32 /33 32 /33 20 /33 16 /33 137
28. Almost Angels 325 /33 21 /33 23 /33 25 /33 25 /33 24 /33 143
29. Yasgur's Farm 1224 /33 25 /33 30 /33 27 /33 21 /33 19 /33 146
30. Dog Park 629 /33 32 /33 28 /33 22 /33 28 /33 27 /33 166
31. The Palmetto Players 731 /33 29 /33 29 /33 17 /33 31 /33 32 /33 169
32. THE Baker's Dozen 828 /33 31 /33 31 /33 26 /33 32 /33 30 /33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
May 16, 9:17 PMAiyetoro Achievement: New Question
for scoring 10 correctly in 62 seconds
4
May 15, 3:34 AMckemp Who am I Mastery
earn 175000 Who am I points
4
May 15, 12:02 AMAiyetoro Mind Melt Winner
win your division 35 times
5
May 12, 5:57 AMsonicblast Fifty-Fifty: Intermediate
score 1300 in an intermediate game
3
May 12, 12:01 AMAiyetoro The World Quiz
win your division 20 times
4
May 09, 9:53 AMxvharrisonx Achievement: Expert
for scoring 15 correctly in 40 seconds
6
May 09, 3:36 AMAiyetoro Atomic Brain
score 5000 brains
2
Newest members: Lizzyloohoo (Apr 12 24) garfieldfan100 (Apr 05 24) Jasmin2024 (Mar 21 24) dammyboy28 (Sep 22 23)

Friends of Jesus are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 73 27 of 33 3528 6 of 33
The Daily Game 412 1 of 33 6369 1 of 33
Mind Melt 267 6 of 33 3683 6 of 33
New Question Daily 323 2 of 33 5726 1 of 33
Who Am I? (hard) 233 8 of 33 4022 5 of 33
World Daily Quiz 117 16 of 33 1853 16 of 33
Pot of Gold 114 5 of 33 1928 3 of 33
Hourly
Who's the Smartest Hourly 182 11 of 33 3035 8 of 33
Easy Hourly 163 14 of 33 3258 10 of 33
Mixed Hourly 150 16 of 33 3413 7 of 33
Fifty-Fifty (Int/Dif) 273 2 of 33 3523 3 of 33
Who's the Expert 127 20 of 33 2780 14 of 33
Word Wizard 269 4 of 33 4097 5 of 33
Fill Me In 163 6 of 33 2029 7 of 33
Obscurity 117 5 of 33 2235 3 of 33
Gold Madness 120 2 of 33 2001 1 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
fluffyjo Denver USA210838601153265
golfer46 Florida USA166649251183144
Aiyetoro Virgin Islands USA35898442303059
kevv342 Fort Lauderdale USA122151091112403
PAX1961 Union City USA117572741872237
baseballfan58 California USA12142723702129
sherry0709 Atlanta USA122049991132094
Lionel777 Wisconsin USA97901771792059
crotalus77 Hobbs , USA10753047801969
self-control Kenora Canada6701430991891
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.