FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
European Players
Group Number: 3678, Team Leader: JanIQ

  There are 2224 members. 48 are considered active.

  A group for players from Europe

   Seen over the last 24 Hours: jfarrell005, Aedan57, chang50, chabenao1, Pirandello1, nerzack, mirgang, Brudge, slowpuncture, Thesuperyoshi, gme24, XaiviaX, panagos, wabsa, Ennui, dinipie, wellenbrecher, James25, claudiadg, 19lele48 ...
Ranked #2 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For May we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Who's Smartest?   Who Am I?   Daily Game   New Qn Game   Easy Hourly   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldEasySmrt Score
1. The Devious Demons 721 /20 1 /20 1 /20 1 /20 1 /20 2 /20 1 /20 2 /20 10
2. classicalmusic/mensan 342 /20 2 /20 2 /20 4 /20 2 /20 6 /20 2 /20 1 /20 21
3. Red Hot Silly Beggars 213 /20 3 /20 4 /20 2 /20 3 /20 1 /20 3 /20 3 /20 22
4. Phoenix Rising 256 /20 4 /20 3 /20 5 /20 11 /20 4 /20 4 /20 4 /20 41
5. Triviabiz 644 /20 11 /20 6 /20 3 /20 4 /20 8 /20 8 /20 6 /20 50
6. Worldwide Wizards 595 /20 5 /20 9 /20 7 /20 10 /20 11 /20 5 /20 5 /20 57
7. The Calculators 1118 /20 9 /20 5 /20 13 /20 5 /20 5 /20 14 /20 13 /20 72
8. The Cat People 807 /20 12 /20 13 /20 6 /20 12 /20 3 /20 13 /20 15 /20 81
9. Vixens 409 /20 16 /20 12 /20 10 /20 8 /20 17 /20 7 /20 9 /20 88
10. The Moops 2320 /20 10 /20 7 /20 9 /20 7 /20 18 /20 10 /20 10 /20 91
11. The Joli Llamas 1812 /20 6 /20 8 /20 15 /20 9 /20 7 /20 18 /20 17 /20 92
12. Old Farts 4414 /20 17 /20 11 /20 8 /20 6 /20 10 /20 17 /20 12 /20 95
13. Canadian Players 5111 /20 7 /20 10 /20 17 /20 13 /20 16 /20 12 /20 11 /20 97
14. CLIQUE-KICKERS 2613 /20 8 /20 15 /20 20 /20 17 /20 15 /20 6 /20 7 /20 101
15. The Internationals 3115 /20 13 /20 14 /20 11 /20 15 /20 9 /20 11 /20 14 /20 102
16. Funsters 2210 /20 14 /20 17 /20 14 /20 16 /20 20 /20 9 /20 8 /20 108
17. Pi in the Sky 1217 /20 15 /20 16 /20 16 /20 14 /20 13 /20 16 /20 18 /20 125
18. The Bee's Knees 1919 /20 18 /20 19 /20 12 /20 19 /20 14 /20 15 /20 16 /20 132
19. European Players 4816 /20 20 /20 20 /20 18 /20 18 /20 12 /20 19 /20 19 /20 142
20. Retired And Loving It 5618 /20 19 /20 18 /20 19 /20 20 /20 19 /20 20 /20 20 /20 153

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
May 15, 11:45 PMpanagos 24 Hrs of Celebrities
Score 400 questions correct in 24 hrs playing Celebrities quizzes.
2
May 15, 6:45 AMpanagos Achievement: World Quiz
for scoring 19 correctly in 120 seconds
7
May 15, 6:15 AMwellenbrecher Guru Meditation
complete 60 days of this challenge
2
May 14, 2:25 PMJanIQ Author Rainbow: Luminary
author 17 quizzes in the Celebrities category
5
May 14, 8:43 AMJanIQ Mystery Box
score perfectly on 8 mystery box games
2
May 13, 1:00 AMakgulvarvara Word Wizard
score 8 win points in Word Wizard
2
May 11, 3:34 PMgme24 Monstertastic!
complete 70000 questions in monster quiz
7
Newest members: warros (May 15 24) James_Blonde (Apr 08 24) pzl92 (Feb 24 24) asteriaame (Feb 20 24)

European Players are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 194 15 of 20 2928 16 of 20
The Daily Game 95 19 of 20 1569 20 of 20
Mind Melt 49 19 of 20 1305 20 of 20
New Question Daily 20 20 of 20 2516 18 of 20
Who Am I? (hard) 43 20 of 20 2110 18 of 20
World Daily Quiz 253 10 of 20 3183 12 of 20
Pot of Gold 69 17 of 20 1794 15 of 20
Hourly
Who's the Smartest Hourly 120 17 of 20 1978 19 of 20
Easy Hourly 78 20 of 20 1431 19 of 20
Mixed Hourly 89 18 of 20 2287 16 of 20
Fifty-Fifty (Int/Dif) 78 17 of 20 2792 16 of 20
Who's the Expert 167 16 of 20 2945 15 of 20
Word Wizard 30 20 of 20 1359 20 of 20
Fill Me In --- --- 1364 16 of 20
Obscurity --- --- 1458 17 of 20
Gold Madness --- --- 686 18 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
gme24 Nicosia Cyprus484548854099160
wellenbrecher Mannheim Germany325388024008351
JanIQ Antwerp Belgium208772613556828
Debarrio Enschede Netherlands169663973194928
panagos Athens Greece122107653064459
James25 Tilburg Netherlands92113493053771
DiaDuit73 Meath Ireland151195362163649
Aedan57 Vermont USA182905832543644
chabenao1 Thailand146611171193143
gkaz4 Greece73966382993089
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.