FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Australian Players
Group Number: 3679, Team Leader: blake_aus_nsw

  There are 3635 members. 56 are considered active.

  A group for players from Oz

   Seen over the last 24 Hours: RedRobin7, 22crows, raimep, wwe84, Hando, Alison4, daisygirl20, waussie, Terry, Connemara1, jaysforever, Wendyj10, Trish182, egads53, owl007, Vegies, aline50, frazz_lumber, aussieall, blake_aus_nsw ...
Ranked #16 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 311 /25 1 /25 1 /25 1 /25 2 /25 3 /25 5 /25 14
2. No Team here... 542 /25 2 /25 10 /25 5 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 183 /25 3 /25 2 /25 6 /25 7 /25 4 /25 2 /25 27
4. The British 445 /25 7 /25 3 /25 8 /25 3 /25 11 /25 10 /25 47
5. Mustardlanders 87 /25 5 /25 4 /25 18 /25 6 /25 2 /25 7 /25 49
6. New Horizons 159 /25 21 /25 6 /25 3 /25 4 /25 6 /25 6 /25 55
7. THE CONSERVATIVES 288 /25 16 /25 9 /25 4 /25 10 /25 8 /25 4 /25 59
8. The Regal Beagles 194 /25 10 /25 12 /25 2 /25 13 /25 13 /25 14 /25 68
9. Australian Players 5611 /25 4 /25 5 /25 7 /25 17 /25 9 /25 15 /25 68
10. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
11. All 50 States 4910 /25 15 /25 18 /25 16 /25 8 /25 10 /25 9 /25 86
12. Kindred Spirits 1519 /25 9 /25 13 /25 11 /25 11 /25 12 /25 11 /25 86
13. Faithful and True 2016 /25 22 /25 20 /25 10 /25 9 /25 5 /25 8 /25 90
14. No Worries! 2612 /25 12 /25 7 /25 12 /25 16 /25 19 /25 13 /25 91
15. Movie Buffs 2414 /25 14 /25 14 /25 20 /25 14 /25 15 /25 12 /25 103
16. Playing for fun 3613 /25 13 /25 16 /25 9 /25 21 /25 18 /25 19 /25 109
17. Quizaholics Synonymous 1120 /25 6 /25 11 /25 13 /25 20 /25 22 /25 22 /25 114
18. Kilted Kangas 1623 /25 23 /25 15 /25 15 /25 12 /25 16 /25 16 /25 120
19. USA East Coast Players 2418 /25 11 /25 17 /25 17 /25 18 /25 20 /25 20 /25 121
20. Age Is Only a Number 2515 /25 20 /25 19 /25 25 /25 15 /25 14 /25 17 /25 125
21. The Mustard Seeds 1317 /25 18 /25 24 /25 14 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3622 /25 24 /25 25 /25 24 /25 19 /25 17 /25 18 /25 149
23. Best of the West 2525 /25 8 /25 23 /25 23 /25 25 /25 24 /25 23 /25 151
24. Geographers 2421 /25 25 /25 21 /25 19 /25 22 /25 23 /25 24 /25 155
25. Writer's Block 1424 /25 17 /25 22 /25 22 /25 23 /25 25 /25 25 /25 158

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
May 16, 9:35 PMpatrickk Quizzer
complete 1000 quizzes
1
May 16, 12:01 AMpatrickk The World Quiz
win your division 20 times
4
May 15, 2:37 AMskerland Fifty-Fifty: Easy
score 1400 in an easy game
1
May 15, 2:31 AMskerland Achievement: Expert
for scoring 15 correctly in 70 seconds
4
May 15, 1:14 AMdaisygirl20 Achievement: Fill Me In
for scoring 15 correctly in 75 seconds
5
May 15, 12:02 AMpatrickk Pot of Gold: Tuesday
win 3 Tuesday games
2
May 13, 7:00 AMStalin1879 I'm the Smartest
score 8 win points in the Hard Game
2
Newest members: Paulinho10 (Feb 19 24) gkhor (Jan 26 24) Meerkatie (Jan 09 24) eddy999 (Oct 24 23)

Australian Players are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 215 13 of 25 3512 11 of 25
The Daily Game 257 8 of 25 5328 5 of 25
Mind Melt 384 2 of 25 5145 4 of 25
New Question Daily 397 2 of 25 6665 1 of 25
Who Am I? (hard) 363 4 of 25 4741 5 of 25
World Daily Quiz 246 9 of 25 3924 7 of 25
Pot of Gold 332 1 of 25 4183 4 of 25
Hourly
Who's the Smartest Hourly 157 16 of 25 3880 9 of 25
Easy Hourly 154 18 of 25 2735 17 of 25
Mixed Hourly 403 4 of 25 5747 4 of 25
Fifty-Fifty (Int/Dif) 520 1 of 25 7273 2 of 25
Who's the Expert 118 18 of 25 2953 15 of 25
Word Wizard 453 1 of 25 6467 2 of 25
Fill Me In 243 4 of 25 5971 2 of 25
Obscurity 176 5 of 25 2821 4 of 25
Gold Madness 83 14 of 25 2271 6 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
daisygirl20 Geraldton Australia473384872906372
wwe84 Hill Top Australia169850662354302
ozfei Bracken Ridge Australia213474932743803
22crows Mulgrave Australia212612041363509
Tizzabelle Sydney Australia102013822803185
egads53 adelaide Australia142853441483142
barrywlj Logan Australia151937502373110
slfcpd Victoria Australia82172092803059
raimep Alfred Cove Australia122855991152478
Hando New South Wales Australia78110482102191
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.