FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
New Zealanders
Group Number: 3951, Team Leader: PenguinHero

  There are 587 members. 23 are considered active.

  A group for New Zealanders, where ever they are in the world!

   Seen over the last 24 Hours: timbo335, Wendyfort, robbonz, macatak, bazza1, JennyH70, Panda4582, dreboy, moker49, rottenshot, ainenei, racetree, sooty19, kiwigal32, paxisnz, biddybid, N-Bomb, Anniez7
Ranked #24 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 233 /33 12 /33 1 /33 6 /33 6 /33 3 /33 31
2. The Homo Sapiens 271 /33 4 /33 3 /33 19 /33 5 /33 1 /33 33
3. Midwest USA Players 345 /33 2 /33 11 /33 30 /33 1 /33 2 /33 51
4. The Beeronians 1015 /33 5 /33 17 /33 3 /33 3 /33 8 /33 51
5. Wise & Winsome Night Owls 2813 /33 1 /33 18 /33 5 /33 7 /33 10 /33 54
6. Friends of Jesus 276 /33 6 /33 5 /33 16 /33 8 /33 14 /33 55
7. XYPers 923 /33 7 /33 10 /33 2 /33 10 /33 4 /33 56
8. English Group 104 /33 15 /33 2 /33 18 /33 4 /33 23 /33 66
9. Sports Lovers 229 /33 20 /33 6 /33 1 /33 16 /33 15 /33 67
10. Heaven's Angels 710 /33 17 /33 13 /33 4 /33 13 /33 12 /33 69
11. Aussies 812 /33 9 /33 8 /33 23 /33 9 /33 13 /33 74
12. Ultimate Opportunists 198 /33 27 /33 4 /33 10 /33 14 /33 18 /33 81
13. Dream Weavers 1217 /33 14 /33 24 /33 24 /33 2 /33 5 /33 86
14. The CBBers 326 /33 10 /33 19 /33 8 /33 12 /33 11 /33 86
15. Team Wales 147 /33 16 /33 9 /33 14 /33 26 /33 26 /33 98
16. Hakuna Matata 819 /33 13 /33 20 /33 28 /33 11 /33 7 /33 98
17. Atheist Quizzers 252 /33 19 /33 7 /33 31 /33 18 /33 22 /33 99
18. British Brains 1211 /33 3 /33 21 /33 15 /33 27 /33 29 /33 106
19. Triviamanic 1421 /33 8 /33 16 /33 7 /33 23 /33 31 /33 106
20. Washingtonians 332 /33 11 /33 14 /33 11 /33 19 /33 21 /33 108
21. Just Regular People 916 /33 24 /33 22 /33 21 /33 17 /33 9 /33 109
22. Yorkshire and Proud 1127 /33 18 /33 15 /33 20 /33 24 /33 20 /33 124
23. Raised in the Sixties 830 /33 30 /33 27 /33 9 /33 22 /33 6 /33 124
24. League of Nations 722 /33 26 /33 12 /33 29 /33 15 /33 25 /33 129
25. The Meek Shall Inherit 1920 /33 28 /33 25 /33 12 /33 30 /33 17 /33 132
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The New England Alliance 1418 /33 22 /33 26 /33 13 /33 29 /33 28 /33 136
27. The Dog People 2314 /33 23 /33 32 /33 32 /33 20 /33 16 /33 137
28. Almost Angels 325 /33 21 /33 23 /33 25 /33 25 /33 24 /33 143
29. Yasgur's Farm 1224 /33 25 /33 30 /33 27 /33 21 /33 19 /33 146
30. Dog Park 629 /33 32 /33 28 /33 22 /33 28 /33 27 /33 166
31. The Palmetto Players 731 /33 29 /33 29 /33 17 /33 31 /33 32 /33 169
32. THE Baker's Dozen 828 /33 31 /33 31 /33 26 /33 32 /33 30 /33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Today, 3:36 AMpaxisnz Jack of Many Trades
Awarded to a player who wins in 20 different Who's the Expert categories over time.
Today, 12:01 AMmacatak Frantic Dueler
Awarded to a player who defeats 10 opponents in a single day in the FunTrivia Duel daily game.
May 16, 12:00 PMN-Bomb Impossible!
win the Impossible category 3 times
2
May 16, 12:02 AMmacatak Mind Melt Winner
win your division 4 times
2
May 15, 3:51 AMrottenshot Achievement: Mixed Game
for scoring 10 correctly in 60 seconds
3
May 15, 12:02 AMbazza1 Mind Melt Winner
win your division 4 times
2
May 13, 9:34 AMkiwilad Authoring: Ballot
Author and receive a star (of any color) for 2 multiple choice quizzes
1
Newest members: biddybid (Feb 05 24) macatak (Feb 04 24) hhcoolmv1 (May 23 23) fank009 (Oct 16 22)

New Zealanders are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 267 7 of 33 4587 3 of 33
The Daily Game 135 15 of 33 1399 22 of 33
Mind Melt 207 10 of 33 2888 12 of 33
New Question Daily --- --- 1590 16 of 33
Who Am I? (hard) 364 2 of 33 4965 1 of 33
World Daily Quiz 195 7 of 33 3198 6 of 33
Pot of Gold 89 9 of 33 1058 11 of 33
Hourly
Who's the Smartest Hourly 181 13 of 33 3416 6 of 33
Easy Hourly 337 2 of 33 4397 4 of 33
Mixed Hourly 201 6 of 33 2395 16 of 33
Fifty-Fifty (Int/Dif) 87 16 of 33 1464 21 of 33
Who's the Expert 291 5 of 33 4133 3 of 33
Word Wizard 269 3 of 33 3996 6 of 33
Fill Me In --- --- 413 20 of 33
Obscurity 85 12 of 33 1577 6 of 33
Gold Madness --- --- 915 9 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
notsosmart49 dunedin New Zealand170118002083419
JennyH70 Auckland New Zealand14198204982527
timbo335 kings lynn UK10033379742165
robbonz Wellington New Zealand102920571082159
ainenei New Zealand47331961762073
kiwigal32 Hawkes Bay New Zealand110912571091998
Paulinen Waitakere New Zealand8388581871708
dreboy New Zealand3040113711558
PenguinHero Wainuiomata New Zealand3087481971511
CerebralVortex Auckland New Zealand25040631571228
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.