FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Wisdom of the Fool
Group Number: 25360, Team Leader: hm3buzz

  There are 46 members. 18 are considered active.

  'The Fool' symbolizes intuitive wisdom and humor. We're a supportive, no-stress team that plays daily. We enjoy sharing links to video & music, meaningful thoughts, jokes, recipes, and congratulatory notes on our team board. Membership by invitation only. :-)

   Seen over the last 24 Hours: Otautau, goatlockerjoe, JRooowe, alfisti1, adam36, simontheodore, Olderbison, vlk56pa, Iceman61, brenda610, MargW, ledostef, Caseena, DaveCrundlebaw, trvlnmn, VivTriv
Ranked #19 in League A last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 311 /25 1 /25 1 /25 1 /25 2 /25 3 /25 5 /25 14
2. No Team here... 542 /25 2 /25 10 /25 5 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 183 /25 3 /25 2 /25 6 /25 7 /25 4 /25 2 /25 27
4. The British 445 /25 7 /25 3 /25 8 /25 3 /25 11 /25 10 /25 47
5. Mustardlanders 87 /25 5 /25 4 /25 18 /25 6 /25 2 /25 7 /25 49
6. New Horizons 159 /25 21 /25 6 /25 3 /25 4 /25 6 /25 6 /25 55
7. THE CONSERVATIVES 288 /25 16 /25 9 /25 4 /25 10 /25 8 /25 4 /25 59
8. The Regal Beagles 194 /25 10 /25 12 /25 2 /25 13 /25 13 /25 14 /25 68
9. Australian Players 5611 /25 4 /25 5 /25 7 /25 17 /25 9 /25 15 /25 68
10. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
11. All 50 States 4910 /25 15 /25 18 /25 16 /25 8 /25 10 /25 9 /25 86
12. Kindred Spirits 1519 /25 9 /25 13 /25 11 /25 11 /25 12 /25 11 /25 86
13. Faithful and True 2016 /25 22 /25 20 /25 10 /25 9 /25 5 /25 8 /25 90
14. No Worries! 2612 /25 12 /25 7 /25 12 /25 16 /25 19 /25 13 /25 91
15. Movie Buffs 2414 /25 14 /25 14 /25 20 /25 14 /25 15 /25 12 /25 103
16. Playing for fun 3613 /25 13 /25 16 /25 9 /25 21 /25 18 /25 19 /25 109
17. Quizaholics Synonymous 1120 /25 6 /25 11 /25 13 /25 20 /25 22 /25 22 /25 114
18. Kilted Kangas 1623 /25 23 /25 15 /25 15 /25 12 /25 16 /25 16 /25 120
19. USA East Coast Players 2418 /25 11 /25 17 /25 17 /25 18 /25 20 /25 20 /25 121
20. Age Is Only a Number 2515 /25 20 /25 19 /25 25 /25 15 /25 14 /25 17 /25 125
21. The Mustard Seeds 1317 /25 18 /25 24 /25 14 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3622 /25 24 /25 25 /25 24 /25 19 /25 17 /25 18 /25 149
23. Best of the West 2525 /25 8 /25 23 /25 23 /25 25 /25 24 /25 23 /25 151
24. Geographers 2421 /25 25 /25 21 /25 19 /25 22 /25 23 /25 24 /25 155
25. Writer's Block 1424 /25 17 /25 22 /25 22 /25 23 /25 25 /25 25 /25 158

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
May 14, 3:36 PMJRooowe Point Emperor
score 10000000 FunTrivia points
4
May 14, 12:02 AMVivTriv Who am I? Champ
finish first overall in the Who Am I Game / Difficult 4 times
3
May 06, 8:21 PMbrenda610 24 Hrs of Kids Trivia
Score 400 questions correct in 24 hrs playing For Children quizzes.
2
May 01, 12:19 AMMargW Monthly Winner: Pot of Gold
own T1 and be among the top 8 who do not yet have T2
2
May 01, 12:19 AMsimontheodore Monthly Winner: Daily Game
own T2 and be among the top 7 who do not yet have T3
3
May 01, 12:19 AMledostef Monthly Winner: Fifty-Fifty
own T2 and be among the top 7 who do not yet have T3
3
May 01, 12:19 AMledostef Monthly Winner: Mixed Game
own T5 and be among the top 4 who do not yet have T6
6
Newest members: hm3buzz (Jul 12 20) simontheodore (Jul 07 20) Iceman61 (Jul 04 20) MarchHare007 (Jul 02 20)

Wisdom of the Fool are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 413 1 of 25 5457 3 of 25
The Daily Game 90 22 of 25 2762 15 of 25
Mind Melt 351 4 of 25 5580 3 of 25
New Question Daily 78 19 of 25 1821 16 of 25
Who Am I? (hard) 446 1 of 25 7472 2 of 25
World Daily Quiz 196 11 of 25 4386 6 of 25
Pot of Gold --- --- 333 21 of 25
Hourly
Who's the Smartest Hourly 134 19 of 25 4980 4 of 25
Easy Hourly 236 9 of 25 4364 7 of 25
Mixed Hourly 24 23 of 25 2540 14 of 25
Fifty-Fifty (Int/Dif) 52 20 of 25 1674 16 of 25
Who's the Expert 355 5 of 25 5602 2 of 25
Word Wizard 73 18 of 25 1940 18 of 25
Fill Me In --- --- 494 21 of 25
Obscurity 93 10 of 25 1301 18 of 25
Gold Madness --- --- 379 17 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
MargW Ontario Canada434076653096442
Dando London UK583427872685382
vlk56pa Pennsylvania USA207251732954677
Caseena 137959693134596
adam36 West Bloomfield USA161765032634557
ledostef England UK216111022164420
malik24 Wiltshire UK86898322863772
VivTriv Bexley UK84951832203445
MarchHare007 Jilliby Australia99898811912993
JRooowe Florida USA100067501622938
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.