FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
No Team here...
Group Number: 30591, Team Leader: jonathanw55

  There are 558 members. 54 are considered active.

  For those who don't want a team but want to be eligible for the team prizes.

   Seen over the last 24 Hours: zathras100, hrflyer, johnnycat777, SecondTenor, Nicobutch, griller, jonathanw55, Angiedd555, JepRD, walterconcrete, Bee1811, Lovekraft, 19012, whistledown, gogetem, spaismunky, kaykaypm, Verbonica, strnog1, muffin1708 ...
Ranked #20 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 311 /25 1 /25 1 /25 1 /25 2 /25 3 /25 5 /25 14
2. No Team here... 542 /25 2 /25 10 /25 5 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 183 /25 3 /25 2 /25 6 /25 7 /25 4 /25 2 /25 27
4. The British 445 /25 7 /25 3 /25 8 /25 3 /25 11 /25 10 /25 47
5. Mustardlanders 87 /25 5 /25 4 /25 18 /25 6 /25 2 /25 7 /25 49
6. New Horizons 159 /25 21 /25 6 /25 3 /25 4 /25 6 /25 6 /25 55
7. THE CONSERVATIVES 288 /25 16 /25 9 /25 4 /25 10 /25 8 /25 4 /25 59
8. The Regal Beagles 194 /25 10 /25 12 /25 2 /25 13 /25 13 /25 14 /25 68
9. Australian Players 5611 /25 4 /25 5 /25 7 /25 17 /25 9 /25 15 /25 68
10. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
11. All 50 States 4910 /25 15 /25 18 /25 16 /25 8 /25 10 /25 9 /25 86
12. Kindred Spirits 1519 /25 9 /25 13 /25 11 /25 11 /25 12 /25 11 /25 86
13. Faithful and True 2016 /25 22 /25 20 /25 10 /25 9 /25 5 /25 8 /25 90
14. No Worries! 2612 /25 12 /25 7 /25 12 /25 16 /25 19 /25 13 /25 91
15. Movie Buffs 2414 /25 14 /25 14 /25 20 /25 14 /25 15 /25 12 /25 103
16. Playing for fun 3613 /25 13 /25 16 /25 9 /25 21 /25 18 /25 19 /25 109
17. Quizaholics Synonymous 1120 /25 6 /25 11 /25 13 /25 20 /25 22 /25 22 /25 114
18. Kilted Kangas 1623 /25 23 /25 15 /25 15 /25 12 /25 16 /25 16 /25 120
19. USA East Coast Players 2418 /25 11 /25 17 /25 17 /25 18 /25 20 /25 20 /25 121
20. Age Is Only a Number 2515 /25 20 /25 19 /25 25 /25 15 /25 14 /25 17 /25 125
21. The Mustard Seeds 1317 /25 18 /25 24 /25 14 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3622 /25 24 /25 25 /25 24 /25 19 /25 17 /25 18 /25 149
23. Best of the West 2525 /25 8 /25 23 /25 23 /25 25 /25 24 /25 23 /25 151
24. Geographers 2421 /25 25 /25 21 /25 19 /25 22 /25 23 /25 24 /25 155
25. Writer's Block 1424 /25 17 /25 22 /25 22 /25 23 /25 25 /25 25 /25 158

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
May 16, 5:45 PMnnouner I am the Expert!
Awarded to the player in each level-range division each hour with the highest Who's the Expert score...
May 16, 5:35 PMnnouner Achievement: Team Heroes
for scoring 15 correctly in 100 seconds
1
May 16, 2:00 PMLionsgate Tri Achievement
Awarded to a player who scores in the top 25% in his/her triathlon's division in an hour.
May 16, 9:41 AMcalmdecember Frankenstein
Score 15/15 on 30 Monster Quizzes
1
May 16, 12:02 AMstrnog1 Daily Game Winner
win your division 60 times
6
May 16, 12:02 AMstrnog1 Daily Game Champ
finish first overall in the Daily Game 4 times
3
May 15, 9:36 PMJepRD Jack of All Trades
win 100 Expert categories
1
Newest members: Lionsgate (Apr 24 24) nnouner (Apr 09 24) zathras100 (Mar 03 24) kkt (Mar 02 24)

No Team here... are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 344 6 of 25 5747 2 of 25
The Daily Game 283 7 of 25 6658 1 of 25
Mind Melt 315 6 of 25 6031 2 of 25
New Question Daily 345 5 of 25 6195 2 of 25
Who Am I? (hard) 80 24 of 25 2877 10 of 25
World Daily Quiz 332 5 of 25 4405 5 of 25
Pot of Gold 263 3 of 25 4599 2 of 25
Hourly
Who's the Smartest Hourly 455 1 of 25 6706 1 of 25
Easy Hourly 446 1 of 25 6526 1 of 25
Mixed Hourly 448 3 of 25 7148 1 of 25
Fifty-Fifty (Int/Dif) 468 2 of 25 7549 1 of 25
Who's the Expert 470 1 of 25 6703 1 of 25
Word Wizard 381 4 of 25 6669 1 of 25
Fill Me In 416 1 of 25 7481 1 of 25
Obscurity 290 2 of 25 6068 1 of 25
Gold Madness 191 4 of 25 1661 11 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
johnnycat777 St. Catharines Canada250628133456332
strnog1 Anchorage USA383416222906026
griller decatur USA274926203105610
Verbonica California USA330486522985388
gogetem California USA402318562414954
jonathanw55 hill top Australia428531882144696
varnish Massachusetts USA152296023014148
19012 303423062483922
Poppet18 Illinois USA163975772493781
Nicobutch Portugal123760052383526
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.