FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Who's the Expert? : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League A Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 matthewpokemonclassicalmusic/mensan31476+ 120
2 / 165 Mikeytrout44CLIQUE-KICKERS21466+ 117
3 / 165 lkluckThe Moops11466+ 114
4 / 165 BarbaraMcICLIQUE-KICKERS21465+ 111
5 / 165 reedyPhoenix Rising11464+ 108
6 / 165 blackavar72Vixens81463+ 105
7 / 165 PDAZThe Joli Llamas21462+ 102
8 / 165 Indonesia129CLIQUE-KICKERS41459+ 99
9 / 165 timmacgclassicalmusic/mensan31458+ 96
10 / 165 krajack99classicalmusic/mensan11457+ 93
11 / 165 kstyle53Worldwide Wizards61456+ 90
12 / 165 Poppet18No Team here...11455+ 89
13 / 165 ledostefWisdom of the Fool31454+ 88
14 / 165 genovevaThe Devious Demons61453+ 87
15 / 165 BarbariniRed Hot Silly Beggars51452+ 86
16 / 165 jmac5cicadaWorldwide Wizards11452+ 85
17 / 165 Peachie13Vixens41451+ 84
18 / 165 DotSnoopyFanCLIQUE-KICKERS31451+ 83
19 / 165 cardsfan_027Phoenix Rising31450+ 82
20 / 165 vlk56paWisdom of the Fool21449+ 81
21 / 165 Zippy826The Bee's Knees51448+ 80
22 / 165 irishchic5classicalmusic/mensan11448+ 79
23 / 165 purelyqingPhoenix Rising11448+ 78
24 / 165 clevercatzThe Cat People31447+ 77
25 / 165 alan56The Devious Demons171446+ 76
26 / 165 GoodwinPDThe Calculators41446+ 75
27 / 165 CmdrKThe Devious Demons11444+ 74
28 / 165 Luckycharm60Worldwide Wizards111443+ 73
29 / 165 FrappMasterFunsters151442+ 72
30 / 165 dellastreetRed Hot Silly Beggars31442+ 71
31 / 165 ozzz2002Phoenix Rising11441+ 70
32 / 165 brenda610Wisdom of the Fool41440+ 69
33 / 165 Quizaddict1The Moops21440+ 68
34 / 165 Lucia-pazzaOld Farts11440+ 67
35 / 165 DorsetmaidTriviabiz11440+ 66
36 / 165 boon99classicalmusic/mensan11439+ 65
37 / 165 jogreenTriviabiz21436+ 64
38 / 165 maninmidohioThe Joli Llamas141435+ 63
39 / 165 mulder100Old Farts101434+ 62
40 / 165 DomiNeyTorThe Devious Demons41434+ 61
41 / 165 kysusThe Calculators31434+ 60
42 / 165 VerbonicaNo Team here...11434+ 59
43 / 165 JAM6430Phoenix Rising11434+ 58
44 / 165 i-a-nOld Farts11433+ 57
45 / 165 ZWOZZEThe Cat People71432+ 56
46 / 165 kezzabodTriviabiz21432+ 55
47 / 165 MikeMaster99Phoenix Rising21432+ 54
48 / 165 SecondTenorNo Team here...11432+ 53
49 / 165 zathras100No Team here...21431+ 52
50 / 165 kevalex34The Cat People11428+ 51
51 / 165 BartontrevWorldwide Wizards51426+ 50
52 / 165 gogetemNo Team here...31426+ 49
53 / 165 grompitTriviabiz11425+ 48
54 / 165 japhThe Cat People31424+ 47
55 / 165 tiyeThe Cat People21421+ 46
56 / 165 fado72The Internationals21421+ 45
57 / 165 muzzyhill3Quiz Makers Guild11420+ 44
58 / 165 CageyCretinFunsters21418+ 43
59 / 165 ArchieRossVixens21418+ 42
60 / 165 DalgleishQuiz Makers Guild11417+ 41
61 / 165 rohnaldThe Cat People11417+ 40
62 / 165 Jennifer84The Calculators51416+ 39
63 / 165 quizzer74No Team here...21415+ 38
64 / 165 jackselevenOld Farts21415+ 37
65 / 165 chessartOld Farts31414+ 36
66 / 165 21okieThe Cat People21413+ 35
67 / 165 Erb1960Vixens31412+ 34
68 / 165 sam388The Calculators21412+ 33
69 / 165 winston1Worldwide Wizards41411+ 32
70 / 165 slay01The Bee's Knees31409+ 31
71 / 165 TrufflesssFunsters11403+ 30
72 / 165 IsipingoTriviabiz21393+ 29
73 / 165 lunch21CLIQUE-KICKERS31392+ 28
74 / 165 rdhillThe Cat People21391+ 27
75 / 165 MaestarenTriviabiz11378+ 26
76 / 165 tie-dyedRed Hot Silly Beggars11360+ 25
77 / 165 RizeevePhoenix Rising21357+ 24
78 / 165 Upstart3The Internationals51349+ 23
79 / 165 emmal2000ukVixens21342+ 22
80 / 165 HairyBearWorldwide Wizards21342+ 21
81 / 165 skrizooFunsters11339+ 20
82 / 165 blissful_igVixens11338+ 19
83 / 165 LancYorkYankRed Hot Silly Beggars11337+ 18
84 / 165 KabdanisCanadian Players31334+ 17
85 / 165 ncrmdFunsters11332+ 16
86 / 165 BaldfroggieTriviabiz21331+ 15
87 / 165 bernie73Worldwide Wizards51330+ 14
88 / 165 TurkishLizzyRed Hot Silly Beggars51329+ 13
89 / 165 barbamamaThe Internationals11328+ 12
90 / 165 susieq595The Calculators21326+ 11
91 / 165 macpyneThe Devious Demons11326+ 10
92 / 165 urbankhekiThe Devious Demons51324+ 9
93 / 165 rubydooby1Vixens71322+ 8
94 / 165 rbutcher42Red Hot Silly Beggars31322+ 7
95 / 165 solan_gooseQuiz Makers Guild11322+ 6
96 / 165 rainbowriverclassicalmusic/mensan31321+ 5
97 / 165 Dagny1The Bee's Knees31319+ 4
98 / 165 Lord_DigbyTriviabiz61318+ 3
99 / 165 TerenceWeaslyThe Calculators31315+ 2
100 / 165 Hedgehog101Vixens41314+ 1
101 / 165 debray2001The Calculators31314+ 1
102 / 165 ff7galThe Calculators21314+ 1
103 / 165 adam36Wisdom of the Fool11314+ 1
104 / 165 Quiz_BeagleQuiz Makers Guild31313+ 1
105 / 165 serpaThe Internationals31313+ 1
106 / 165 strozyWorldwide Wizards11310+ 1
107 / 165 SqualusOld Farts31308+ 1
108 / 165 psnzPhoenix Rising11307+ 1
109 / 165 bgjdCanadian Players11298+ 1
110 / 165 SighthoundFunsters11293+ 1
111 / 165 shadowzepRed Hot Silly Beggars41286+ 1
112 / 165 CymruambythQuiz Makers Guild11277+ 1
113 / 165 snadnerbFunsters31273+ 1
114 / 165 MargWWisdom of the Fool31235+ 1
115 / 165 Bowler413The Moops21225+ 1
116 / 165 martin_cubeclassicalmusic/mensan11223+ 1
117 / 165 oldgrannykCanadian Players11213+ 1
118 / 165 Emma058Red Hot Silly Beggars21204+ 1
119 / 165 nycdmc70The Devious Demons11204+ 1
120 / 165 hitch46Funsters11203+ 1
121 / 165 JohnmcmannersThe Devious Demons11186+ 1
122 / 165 JRoooweWisdom of the Fool11150+ 1
123 / 165 PHILVVThe Bee's Knees11126+ 1
124 / 165 GlaswegianOld Farts11117+ 1
125 / 165 EraucciThe Moops21096+ 1
126 / 165 4wallyThe Bee's Knees21076+ 1
127 / 165 bluerodeoCanadian Players11025+ 1
128 / 165 tom_1classicalmusic/mensan11010+ 1
129 / 165 JoannieGThe Internationals11001+ 1
130 / 165 kino76The Bee's Knees1999+ 1
131 / 165 stedmanQuiz Makers Guild1979+ 1
132 / 165 Tyty64The Internationals1962+ 1
133 / 165 suzypeeCLIQUE-KICKERS1943+ 1
134 / 165 rahul0CLIQUE-KICKERS1934+ 1
135 / 165 rabbit1964The Internationals1809+ 1
136 / 165 biguywacoThe Bee's Knees1780+ 1
137 / 165 fatherpatOld Farts1701+ 1
138 / 165 Eagle2243Canadian Players3495+ 1
 + 5198