FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Phoenix Rising
Group Number: 14388, Team Leader: JCSon

  There are 46 members. 27 are considered active.

  | This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and rise." -- Miguel de Cervantes Saavedra || Rest in peace, Ingress (07/16/10) and tiger51 (09/17/22). We miss you! |

   Seen over the last 24 Hours: BigTriviaDawg, leith90, pollucci19, Rizeeve, VegemiteKid, tazman6619, psnz, ozzz2002, TAKROM, Fifiona81, purelyqing, Triviaballer, JAM6430, snickburn, MikeMaster99, Matthew_07, reedy, 1nn1, pusdoc, cardsfan_027 ...
Ranked #4 in League A last month.
This group is currently CLOSED to new membership.

All Leagues : League A : Current Standings

For May we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Who's Smartest?   Who Am I?   Daily Game   New Qn Game   Easy Hourly   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldEasySmrt Score
1. The Devious Demons 701 /20 1 /20 1 /20 1 /20 1 /20 2 /20 1 /20 1 /20 9
2. Phoenix Rising 279 /20 5 /20 2 /20 7 /20 12 /20 1 /20 4 /20 3 /20 43
3. classicalmusic/mensan 3417 /20 2 /20 3 /20 9 /20 2 /20 5 /20 3 /20 4 /20 45
4. Red Hot Silly Beggars 2113 /20 7 /20 11 /20 5 /20 4 /20 3 /20 2 /20 2 /20 47
5. The Calculators 1107 /20 4 /20 4 /20 15 /20 8 /20 4 /20 10 /20 11 /20 63
6. Worldwide Wizards 606 /20 3 /20 6 /20 4 /20 14 /20 15 /20 5 /20 15 /20 68
7. The Cat People 802 /20 13 /20 13 /20 6 /20 11 /20 6 /20 14 /20 6 /20 71
8. Triviabiz 635 /20 18 /20 7 /20 2 /20 10 /20 12 /20 9 /20 8 /20 71
9. Vixens 423 /20 20 /20 8 /20 10 /20 5 /20 14 /20 15 /20 9 /20 84
10. The Internationals 3011 /20 15 /20 10 /20 3 /20 18 /20 11 /20 13 /20 10 /20 91
11. The Moops 2216 /20 10 /20 15 /20 11 /20 3 /20 17 /20 7 /20 16 /20 95
12. CLIQUE-KICKERS 268 /20 9 /20 20 /20 20 /20 15 /20 13 /20 6 /20 5 /20 96
13. Funsters 2410 /20 6 /20 14 /20 12 /20 16 /20 20 /20 12 /20 7 /20 97
14. The Bee's Knees 2112 /20 11 /20 9 /20 8 /20 20 /20 16 /20 8 /20 20 /20 104
15. Pi in the Sky 1220 /20 14 /20 19 /20 17 /20 6 /20 7 /20 11 /20 12 /20 106
16. Old Farts 4414 /20 12 /20 16 /20 18 /20 9 /20 8 /20 16 /20 14 /20 107
17. The Joli Llamas 1819 /20 8 /20 5 /20 14 /20 17 /20 10 /20 19 /20 18 /20 110
18. European Players 494 /20 19 /20 17 /20 13 /20 13 /20 9 /20 17 /20 19 /20 111
19. Canadian Players 5015 /20 16 /20 12 /20 16 /20 7 /20 18 /20 18 /20 13 /20 115
20. Retired And Loving It 5918 /20 17 /20 18 /20 19 /20 19 /20 19 /20 20 /20 17 /20 147

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
May 01, 11:54 AMTAKROM Brain Twisted
score 600 perfect brain twists
4
May 01, 4:05 AMpusdoc Obscure Researcher
for scoring 15 correctly in 250 seconds
2
May 01, 12:19 AMTriviaballer Monthly Winner: Photo Mania
own T2 and be among the top 7 who do not yet have T3
3
May 01, 12:19 AMTriviaballer Monthly Winner: The World Quiz
own T2 and be among the top 7 who do not yet have T3
3
May 01, 12:19 AMlinkan Monthly Winner: The World Quiz
be among top 10 players who do not yet have the badge
1
May 01, 12:19 AMTriviaballer Monthly Winner: Pot of Gold
own T3 and be among the top 6 who do not yet have T4
4
May 01, 12:19 AMlg549 Monthly Winner: Pot of Gold
own T1 and be among the top 8 who do not yet have T2
2
Newest members: reedy (Mar 03 23) Matthew_07 (Jan 31 23) Othniel5 (Jan 25 23) cardsfan_027 (Dec 15 22)

Phoenix Rising are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 304 9 of 20 304 9 of 20
The Daily Game 436 5 of 20 436 5 of 20
Mind Melt 488 2 of 20 488 2 of 20
New Question Daily 282 7 of 20 282 7 of 20
Who Am I? (hard) 218 12 of 20 218 12 of 20
World Daily Quiz 577 1 of 20 577 1 of 20
Pot of Gold 441 3 of 20 441 3 of 20
Hourly
Who's the Smartest Hourly 507 3 of 20 507 3 of 20
Easy Hourly 473 4 of 20 473 4 of 20
Mixed Hourly 491 3 of 20 491 3 of 20
Fifty-Fifty (Int/Dif) 323 7 of 20 323 7 of 20
Who's the Expert 183 15 of 20 183 15 of 20
Word Wizard 314 7 of 20 314 7 of 20
Fill Me In 216 10 of 20 216 10 of 20
Obscurity 281 5 of 20 281 5 of 20
Gold Madness 256 8 of 20 256 8 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Triviaballer Florida USA518660864159863
Rizeeve Utah USA411414073919456
ozzz2002 Sydney Australia417963833987940
Fifiona81 Hampshire UK201761394097830
cardsfan_027 Moberly USA307383003857743
1nn1 Brisbane Australia237938204167581
pollucci19 Bunbury Australia229584414007351
MikeMaster99 Melbourne Australia311197163957094
reedy Vernon Canada166392754017093
psnz Whangarei New Zealand218696983336746
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.