FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Funsters
Group Number: 13726, Team Leader: ssabreman

  There are 43 members. 22 are considered active.

  Sooner or later, deep down inside, everyone wants to be a Funster.

   Seen over the last 24 Hours: hbosch, snadnerb, crossesq, Trufflesss, ssabreman, TriviaFan22, CageyCretin, elmslea, Walneto, Sighthound, FrappMaster, ncrmd, perker, John_Rajeesh, MrTrig, andymuenz, hitch46, skrizoo
Ranked #11 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For May we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Who's Smartest?   Who Am I?   Daily Game   New Qn Game   Easy Hourly   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldEasySmrt Score
1. The Devious Demons 721 /20 1 /20 1 /20 1 /20 1 /20 2 /20 1 /20 2 /20 10
2. classicalmusic/mensan 342 /20 2 /20 2 /20 4 /20 2 /20 6 /20 2 /20 1 /20 21
3. Red Hot Silly Beggars 213 /20 3 /20 4 /20 2 /20 3 /20 1 /20 3 /20 3 /20 22
4. Phoenix Rising 256 /20 4 /20 3 /20 5 /20 11 /20 4 /20 4 /20 4 /20 41
5. Triviabiz 644 /20 11 /20 6 /20 3 /20 4 /20 8 /20 8 /20 6 /20 50
6. Worldwide Wizards 595 /20 5 /20 9 /20 7 /20 10 /20 11 /20 5 /20 5 /20 57
7. The Calculators 1118 /20 9 /20 5 /20 13 /20 5 /20 5 /20 14 /20 13 /20 72
8. The Cat People 807 /20 12 /20 13 /20 6 /20 12 /20 3 /20 13 /20 15 /20 81
9. Vixens 409 /20 16 /20 12 /20 10 /20 8 /20 17 /20 7 /20 9 /20 88
10. The Moops 2320 /20 10 /20 7 /20 9 /20 7 /20 18 /20 10 /20 10 /20 91
11. The Joli Llamas 1812 /20 6 /20 8 /20 15 /20 9 /20 7 /20 18 /20 17 /20 92
12. Old Farts 4414 /20 17 /20 11 /20 8 /20 6 /20 10 /20 17 /20 12 /20 95
13. Canadian Players 5111 /20 7 /20 10 /20 17 /20 13 /20 16 /20 12 /20 11 /20 97
14. CLIQUE-KICKERS 2613 /20 8 /20 15 /20 20 /20 17 /20 15 /20 6 /20 7 /20 101
15. The Internationals 3115 /20 13 /20 14 /20 11 /20 15 /20 9 /20 11 /20 14 /20 102
16. Funsters 2210 /20 14 /20 17 /20 14 /20 16 /20 20 /20 9 /20 8 /20 108
17. Pi in the Sky 1217 /20 15 /20 16 /20 16 /20 14 /20 13 /20 16 /20 18 /20 125
18. The Bee's Knees 1919 /20 18 /20 19 /20 12 /20 19 /20 14 /20 15 /20 16 /20 132
19. European Players 4816 /20 20 /20 20 /20 18 /20 18 /20 12 /20 19 /20 19 /20 142
20. Retired And Loving It 5618 /20 19 /20 18 /20 19 /20 20 /20 19 /20 20 /20 20 /20 153

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
May 16, 3:34 AMFrappMaster Mind Melt Mastery
earn 175000 melting points
4
May 14, 12:45 PMssabreman Hourly Mix Winner
score the highest score in the Mixed Game 200 times
7
May 14, 10:02 AMcrossesq Mystery Box
score perfectly on 22 mystery box games
3
May 13, 11:32 AMncrmd Old Timer
play 11 years and be at least rank 5a
4
May 12, 12:15 PMelmslea Fill Me In
score 70 win points in fill me in
4
May 07, 6:02 AMandymuenz Mystery Box
score perfectly on 3 mystery box games
1
May 06, 9:34 AMTrufflesss Authoring: Matchbox
Author and receive a star (of any color) for 2 match quizzes
1
Newest members: BoneApart (Jan 08 24) shankent (Sep 17 23) Janechin (Sep 11 23) Jinquanw (Sep 11 23)

Funsters are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 144 18 of 20 3892 10 of 20
The Daily Game 128 16 of 20 3241 14 of 20
Mind Melt 100 16 of 20 2397 17 of 20
New Question Daily 215 14 of 20 3131 14 of 20
Who Am I? (hard) 228 11 of 20 2411 16 of 20
World Daily Quiz 47 19 of 20 761 20 of 20
Pot of Gold --- --- 454 19 of 20
Hourly
Who's the Smartest Hourly 341 5 of 20 4033 8 of 20
Easy Hourly 194 13 of 20 3727 9 of 20
Mixed Hourly 227 11 of 20 4043 10 of 20
Fifty-Fifty (Int/Dif) 311 8 of 20 3660 10 of 20
Who's the Expert 215 14 of 20 3741 11 of 20
Word Wizard 164 14 of 20 2694 14 of 20
Fill Me In 172 11 of 20 3322 10 of 20
Obscurity 43 19 of 20 1224 18 of 20
Gold Madness 68 15 of 20 1063 16 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
FrappMaster Mississauga Canada354623493036543
andymuenz BROOKHAVEN USA216240803556284
ssabreman Ontario Canada351921113075826
elmslea Orono Canada516345452205343
crossesq Olympia USA227073692975227
TriviaFan22 Texas USA139184782905184
Walneto Hawaii USA136867082343493
hbosch Italy130284571493348
ncrmd Indiana USA88560752543191
cubswin2323 Nebraska USA156814132093033
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.