FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
The Calculators
Group Number: 14657, Team Leader: katytusa

  There are 2729 members. 111 are considered active.

  Add yourself to our growing numbers!

   Seen over the last 24 Hours: petroboy, selma, saradu, Kirok, verbatimsa, lidna, JRODKEY, shortigo5, Unknown_4, wwwocls, wiginmick4311, sam388, Gruntasan, Tas_E_Devil, GoodwinPD, goesting, cherm, ken kramer, LLSMitchell, fivish ...
Ranked #8 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For May we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Who's Smartest?   Who Am I?   Daily Game   New Qn Game   Easy Hourly   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldEasySmrt Score
1. The Devious Demons 721 /20 1 /20 1 /20 1 /20 1 /20 2 /20 1 /20 2 /20 10
2. classicalmusic/mensan 342 /20 2 /20 2 /20 4 /20 2 /20 6 /20 2 /20 1 /20 21
3. Red Hot Silly Beggars 213 /20 3 /20 4 /20 2 /20 3 /20 1 /20 3 /20 3 /20 22
4. Phoenix Rising 256 /20 4 /20 3 /20 5 /20 11 /20 4 /20 4 /20 4 /20 41
5. Triviabiz 644 /20 11 /20 6 /20 3 /20 4 /20 8 /20 8 /20 6 /20 50
6. Worldwide Wizards 595 /20 5 /20 9 /20 7 /20 10 /20 11 /20 5 /20 5 /20 57
7. The Calculators 1118 /20 9 /20 5 /20 13 /20 5 /20 5 /20 14 /20 13 /20 72
8. The Cat People 807 /20 12 /20 13 /20 6 /20 12 /20 3 /20 13 /20 15 /20 81
9. Vixens 409 /20 16 /20 12 /20 10 /20 8 /20 17 /20 7 /20 9 /20 88
10. The Moops 2320 /20 10 /20 7 /20 9 /20 7 /20 18 /20 10 /20 10 /20 91
11. The Joli Llamas 1812 /20 6 /20 8 /20 15 /20 9 /20 7 /20 18 /20 17 /20 92
12. Old Farts 4414 /20 17 /20 11 /20 8 /20 6 /20 10 /20 17 /20 12 /20 95
13. Canadian Players 5111 /20 7 /20 10 /20 17 /20 13 /20 16 /20 12 /20 11 /20 97
14. CLIQUE-KICKERS 2613 /20 8 /20 15 /20 20 /20 17 /20 15 /20 6 /20 7 /20 101
15. The Internationals 3115 /20 13 /20 14 /20 11 /20 15 /20 9 /20 11 /20 14 /20 102
16. Funsters 2210 /20 14 /20 17 /20 14 /20 16 /20 20 /20 9 /20 8 /20 108
17. Pi in the Sky 1217 /20 15 /20 16 /20 16 /20 14 /20 13 /20 16 /20 18 /20 125
18. The Bee's Knees 1919 /20 18 /20 19 /20 12 /20 19 /20 14 /20 15 /20 16 /20 132
19. European Players 4816 /20 20 /20 20 /20 18 /20 18 /20 12 /20 19 /20 19 /20 142
20. Retired And Loving It 5618 /20 19 /20 18 /20 19 /20 20 /20 19 /20 20 /20 20 /20 153

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 3:35 AMwwwocls World Champ - World Game
Awarded to a player who scores a cumulative 5000 Geo points in the daily Gold Member World Geography...
Today, 3:34 AMGoodwinPD Winningest
get 6000 win points combined over all hourly games
3
Today, 12:06 AMcherm Daily Adventurer
Awarded to a player who completes 20 easy, 20 medium, and 20 difficult daily challenges.
May 16, 3:35 PMRJOhio Crossword
Awarded to players who play over 100 crossword puzzles.
May 15, 9:08 PMnatster47 Old Timer
play 11 years and be at least rank 5a
4
May 15, 1:43 AMTas_E_Devil Achievement: Mind Melt
for scoring 30 correctly in 110 seconds
6
May 14, 10:03 AMsam388 Mystery Box
score perfectly on 22 mystery box games
3
Newest members: adiahj (May 07 24) jiiniecat (Mar 07 24) GenesisCyrille (Mar 05 24) LaughMaster42 (Feb 01 24)

The Calculators are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 213 12 of 20 4460 8 of 20
The Daily Game 250 11 of 20 4006 9 of 20
Mind Melt 406 6 of 20 5854 5 of 20
New Question Daily 125 17 of 20 3167 13 of 20
Who Am I? (hard) 399 5 of 20 5662 5 of 20
World Daily Quiz 316 8 of 20 5917 5 of 20
Pot of Gold 288 8 of 20 7021 3 of 20
Hourly
Who's the Smartest Hourly 255 9 of 20 2648 13 of 20
Easy Hourly 307 7 of 20 2784 14 of 20
Mixed Hourly 396 4 of 20 5721 6 of 20
Fifty-Fifty (Int/Dif) 329 6 of 20 6116 4 of 20
Who's the Expert 408 3 of 20 6638 3 of 20
Word Wizard 256 10 of 20 5680 5 of 20
Fill Me In 442 6 of 20 7364 4 of 20
Obscurity 421 3 of 20 6843 4 of 20
Gold Madness 435 3 of 20 7169 3 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
GoodwinPD Bedfordshire UK556508983188127
james1947 Oregon USA565450253206804
sam388 Ottawa Canada194759403426509
kysus Deming USA380714712345724
buckeye52 Florida USA389046891534764
agentofchaos Surfers Paradise Australia106032173204557
ZenRocks Brussels Belgium210468212304471
RJOhio Ohio USA320303342104441
Reveler Indiana USA168978432894419
JonPunk Clacton on Sea UK324510202403983
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.