FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
English Group
Group Number: 1215, Team Leader: chris42

  There are 12 members. 10 are considered active.

  This group is for the English players here on Funtrivia. All we ask is for members to contribute, whether it be the group tournaments or the chat forums...and as the great bard once wrote "Cry God for Harry, England and St George!"

   Seen over the last 24 Hours: andynwilliams, jeremygilbert, Inquizition, Madcapdope, IAMC, gmackematix, Roy711, solarbears, Lazygit
Ranked #14 in League C last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 233 /33 12 /33 1 /33 6 /33 6 /33 3 /33 31
2. The Homo Sapiens 271 /33 4 /33 3 /33 19 /33 5 /33 1 /33 33
3. Midwest USA Players 345 /33 2 /33 11 /33 30 /33 1 /33 2 /33 51
4. The Beeronians 1015 /33 5 /33 17 /33 3 /33 3 /33 8 /33 51
5. Wise & Winsome Night Owls 2813 /33 1 /33 18 /33 5 /33 7 /33 10 /33 54
6. Friends of Jesus 276 /33 6 /33 5 /33 16 /33 8 /33 14 /33 55
7. XYPers 923 /33 7 /33 10 /33 2 /33 10 /33 4 /33 56
8. English Group 104 /33 15 /33 2 /33 18 /33 4 /33 23 /33 66
9. Sports Lovers 229 /33 20 /33 6 /33 1 /33 16 /33 15 /33 67
10. Heaven's Angels 710 /33 17 /33 13 /33 4 /33 13 /33 12 /33 69
11. Aussies 812 /33 9 /33 8 /33 23 /33 9 /33 13 /33 74
12. Ultimate Opportunists 198 /33 27 /33 4 /33 10 /33 14 /33 18 /33 81
13. Dream Weavers 1217 /33 14 /33 24 /33 24 /33 2 /33 5 /33 86
14. The CBBers 326 /33 10 /33 19 /33 8 /33 12 /33 11 /33 86
15. Team Wales 147 /33 16 /33 9 /33 14 /33 26 /33 26 /33 98
16. Hakuna Matata 819 /33 13 /33 20 /33 28 /33 11 /33 7 /33 98
17. Atheist Quizzers 252 /33 19 /33 7 /33 31 /33 18 /33 22 /33 99
18. British Brains 1211 /33 3 /33 21 /33 15 /33 27 /33 29 /33 106
19. Triviamanic 1421 /33 8 /33 16 /33 7 /33 23 /33 31 /33 106
20. Washingtonians 332 /33 11 /33 14 /33 11 /33 19 /33 21 /33 108
21. Just Regular People 916 /33 24 /33 22 /33 21 /33 17 /33 9 /33 109
22. Yorkshire and Proud 1127 /33 18 /33 15 /33 20 /33 24 /33 20 /33 124
23. Raised in the Sixties 830 /33 30 /33 27 /33 9 /33 22 /33 6 /33 124
24. League of Nations 722 /33 26 /33 12 /33 29 /33 15 /33 25 /33 129
25. The Meek Shall Inherit 1920 /33 28 /33 25 /33 12 /33 30 /33 17 /33 132
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The New England Alliance 1418 /33 22 /33 26 /33 13 /33 29 /33 28 /33 136
27. The Dog People 2314 /33 23 /33 32 /33 32 /33 20 /33 16 /33 137
28. Almost Angels 325 /33 21 /33 23 /33 25 /33 25 /33 24 /33 143
29. Yasgur's Farm 1224 /33 25 /33 30 /33 27 /33 21 /33 19 /33 146
30. Dog Park 629 /33 32 /33 28 /33 22 /33 28 /33 27 /33 166
31. The Palmetto Players 731 /33 29 /33 29 /33 17 /33 31 /33 32 /33 169
32. THE Baker's Dozen 828 /33 31 /33 31 /33 26 /33 32 /33 30 /33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Today, 3:34 AMIAMC Who am I Mastery
earn 50000 Who am I points
1
May 04, 3:34 AMgmackematix Mind Melt Mastery
earn 85000 melting points
2
May 01, 12:19 AMIAMC Monthly Winner: New Qn Game
own T1 and be among the top 8 who do not yet have T2
2
Apr 27, 3:35 AMgmackematix Knockout Hero
score 500 knockout points
5
Apr 15, 9:36 AMMadcapdope Quizzes of the Hour
complete 17520 quizzes of the hr
6
Mar 19, 3:35 AMgmackematix Two Years of New
Complete 1095 New Question games - 3 years worth.
2
Mar 02, 2:42 PMjeremygilbert Fool Me Once
improve your score by 2 correct on 150 quizzes you have played in the past
2
Newest members: OswaldEllie (Nov 19 21) snitneybaby (Mar 07 21) marshgm57 (Jan 23 21) Stevegp (Jan 14 21)

English Group are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 371 2 of 33 4215 4 of 33
The Daily Game 157 12 of 33 2399 14 of 33
Mind Melt 96 23 of 33 2689 15 of 33
New Question Daily 191 7 of 33 3556 5 of 33
Who Am I? (hard) 387 1 of 33 4440 2 of 33
World Daily Quiz 71 26 of 33 1602 18 of 33
Pot of Gold --- --- 481 14 of 33
Hourly
Who's the Smartest Hourly 237 4 of 33 3702 4 of 33
Easy Hourly 93 23 of 33 1522 26 of 33
Mixed Hourly 170 13 of 33 2259 17 of 33
Fifty-Fifty (Int/Dif) 161 6 of 33 1469 20 of 33
Who's the Expert 118 21 of 33 2033 23 of 33
Word Wizard 197 8 of 33 2298 13 of 33
Fill Me In --- --- --- ---
Obscurity --- --- 562 16 of 33
Gold Madness --- --- 411 12 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
jeremygilbert Bedfordshire UK199550722393834
Madcapdope Berkshire UK280111161393494
Inquizition Cleveland, England UK249051251053349
solarbears WORTHING UK108991781362514
IAMC Bishop's Tachbrook UK7535517902238
gmackematix Nesscliffe UK50809321252132
andynwilliams poole UK8122737812040
chris42 Netherlands70222651001541
Roy711 Europe4344699491221
Stevegp Worcestershire UK122360731713
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.