FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Sports Lovers
Group Number: 3677, Team Leader: Terry

  There are 3508 members. 22 are considered active.

  A group for players who love sports!

   Seen over the last 24 Hours: coachwc, sw11, mlpitter, condoro08, footwall, Jep01810, utahsig2304, Dizart, PoeStein, I-L-L, Richard27, abfalcon, chuggs4, dietpepsi55
Ranked #11 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 233 /33 12 /33 1 /33 6 /33 6 /33 3 /33 31
2. The Homo Sapiens 271 /33 4 /33 3 /33 19 /33 5 /33 1 /33 33
3. Midwest USA Players 345 /33 2 /33 11 /33 30 /33 1 /33 2 /33 51
4. The Beeronians 1015 /33 5 /33 17 /33 3 /33 3 /33 8 /33 51
5. Wise & Winsome Night Owls 2813 /33 1 /33 18 /33 5 /33 7 /33 10 /33 54
6. Friends of Jesus 276 /33 6 /33 5 /33 16 /33 8 /33 14 /33 55
7. XYPers 923 /33 7 /33 10 /33 2 /33 10 /33 4 /33 56
8. English Group 104 /33 15 /33 2 /33 18 /33 4 /33 23 /33 66
9. Sports Lovers 229 /33 20 /33 6 /33 1 /33 16 /33 15 /33 67
10. Heaven's Angels 710 /33 17 /33 13 /33 4 /33 13 /33 12 /33 69
11. Aussies 812 /33 9 /33 8 /33 23 /33 9 /33 13 /33 74
12. Ultimate Opportunists 198 /33 27 /33 4 /33 10 /33 14 /33 18 /33 81
13. Dream Weavers 1217 /33 14 /33 24 /33 24 /33 2 /33 5 /33 86
14. The CBBers 326 /33 10 /33 19 /33 8 /33 12 /33 11 /33 86
15. Team Wales 147 /33 16 /33 9 /33 14 /33 26 /33 26 /33 98
16. Hakuna Matata 819 /33 13 /33 20 /33 28 /33 11 /33 7 /33 98
17. Atheist Quizzers 252 /33 19 /33 7 /33 31 /33 18 /33 22 /33 99
18. British Brains 1211 /33 3 /33 21 /33 15 /33 27 /33 29 /33 106
19. Triviamanic 1421 /33 8 /33 16 /33 7 /33 23 /33 31 /33 106
20. Washingtonians 332 /33 11 /33 14 /33 11 /33 19 /33 21 /33 108
21. Just Regular People 916 /33 24 /33 22 /33 21 /33 17 /33 9 /33 109
22. Yorkshire and Proud 1127 /33 18 /33 15 /33 20 /33 24 /33 20 /33 124
23. Raised in the Sixties 830 /33 30 /33 27 /33 9 /33 22 /33 6 /33 124
24. League of Nations 722 /33 26 /33 12 /33 29 /33 15 /33 25 /33 129
25. The Meek Shall Inherit 1920 /33 28 /33 25 /33 12 /33 30 /33 17 /33 132
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The New England Alliance 1418 /33 22 /33 26 /33 13 /33 29 /33 28 /33 136
27. The Dog People 2314 /33 23 /33 32 /33 32 /33 20 /33 16 /33 137
28. Almost Angels 325 /33 21 /33 23 /33 25 /33 25 /33 24 /33 143
29. Yasgur's Farm 1224 /33 25 /33 30 /33 27 /33 21 /33 19 /33 146
30. Dog Park 629 /33 32 /33 28 /33 22 /33 28 /33 27 /33 166
31. The Palmetto Players 731 /33 29 /33 29 /33 17 /33 31 /33 32 /33 169
32. THE Baker's Dozen 828 /33 31 /33 31 /33 26 /33 32 /33 30 /33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
May 15, 12:00 PMRichard27 Impossible!
win the Impossible category 10 times
3
May 11, 3:34 AMI-L-L Knockout Hero
score 200 knockout points
1
May 10, 12:02 AMDizart Pot of Gold: Thursday
win 45 Thursday games
6
May 09, 12:01 PMDizart Morphing Scavenger
Complete the Scavenger Hunt 4 times
3
May 07, 3:34 AMJep01810 Daily Game Mastery
earn 50000 daily game points
1
May 05, 10:19 AMDizart Daily Dynast
complete 3500 of each: easy, medium, and difficult daily challenges
4
May 04, 10:43 AMsw11 Author Rainbow: L33t
author 2 quizzes in the Video Games category
1
Newest members: utahsig2304 (Mar 18 24) JazzyPansky (Jan 31 24) Goatofgirls (Dec 05 23) IMStrick (Nov 10 23)

Sports Lovers are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 183 10 of 33 3092 9 of 33
The Daily Game 346 3 of 33 5310 2 of 33
Mind Melt 187 13 of 33 2298 20 of 33
New Question Daily 292 4 of 33 5076 2 of 33
Who Am I? (hard) 255 4 of 33 3789 6 of 33
World Daily Quiz 257 3 of 33 4122 1 of 33
Pot of Gold 309 1 of 33 4748 1 of 33
Hourly
Who's the Smartest Hourly 96 28 of 33 2743 16 of 33
Easy Hourly 281 3 of 33 4618 3 of 33
Mixed Hourly 116 22 of 33 3435 6 of 33
Fifty-Fifty (Int/Dif) 76 18 of 33 3148 5 of 33
Who's the Expert 148 17 of 33 2587 15 of 33
Word Wizard 160 11 of 33 2878 11 of 33
Fill Me In 154 8 of 33 1488 9 of 33
Obscurity 297 1 of 33 3322 1 of 33
Gold Madness 99 8 of 33 1669 4 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Dizart Fife UK453298763827807
sw11 Singapore260943682946571
mlpitter Abingdon USA247236981403461
Richard27 Caracas Venezuela87406271693030
lpbuf Republic USA64954991461704
BillyBob1219 Wisconsin USA5481644661529
flambozo Madison USA5580665991335
jessfisher North Carolina USA8747532601318
condoro08 naples USA44889871141256
abfalcon Iowa USA4704515551201
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.