FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Atheist Quizzers
Group Number: 21895, Team Leader: Lascaux

  There are 53 members. 25 are considered active.

  Agnostic, antitheist, apatheist, atheist, freethinker, humanist, ignostic, nontheist, secular, skeptic, and theological noncognitivist quizzers UNITE - you have found your team and a home!

   Seen over the last 24 Hours: twosheds, DebSouthCoast, JAM411, gemini7806267, Lascaux, joseslaughter, carbonophile, leadbutterfly, jemser, cecil1, skeptic3000, Jaydel, Twotallgnome, OliverW, Tritonaggie, allenz, Craig3010
Ranked #24 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 233 /33 12 /33 1 /33 6 /33 6 /33 3 /33 31
2. The Homo Sapiens 271 /33 4 /33 3 /33 19 /33 5 /33 1 /33 33
3. Midwest USA Players 345 /33 2 /33 11 /33 30 /33 1 /33 2 /33 51
4. The Beeronians 1015 /33 5 /33 17 /33 3 /33 3 /33 8 /33 51
5. Wise & Winsome Night Owls 2813 /33 1 /33 18 /33 5 /33 7 /33 10 /33 54
6. Friends of Jesus 276 /33 6 /33 5 /33 16 /33 8 /33 14 /33 55
7. XYPers 923 /33 7 /33 10 /33 2 /33 10 /33 4 /33 56
8. English Group 104 /33 15 /33 2 /33 18 /33 4 /33 23 /33 66
9. Sports Lovers 229 /33 20 /33 6 /33 1 /33 16 /33 15 /33 67
10. Heaven's Angels 710 /33 17 /33 13 /33 4 /33 13 /33 12 /33 69
11. Aussies 812 /33 9 /33 8 /33 23 /33 9 /33 13 /33 74
12. Ultimate Opportunists 198 /33 27 /33 4 /33 10 /33 14 /33 18 /33 81
13. Dream Weavers 1217 /33 14 /33 24 /33 24 /33 2 /33 5 /33 86
14. The CBBers 326 /33 10 /33 19 /33 8 /33 12 /33 11 /33 86
15. Team Wales 147 /33 16 /33 9 /33 14 /33 26 /33 26 /33 98
16. Hakuna Matata 819 /33 13 /33 20 /33 28 /33 11 /33 7 /33 98
17. Atheist Quizzers 252 /33 19 /33 7 /33 31 /33 18 /33 22 /33 99
18. British Brains 1211 /33 3 /33 21 /33 15 /33 27 /33 29 /33 106
19. Triviamanic 1421 /33 8 /33 16 /33 7 /33 23 /33 31 /33 106
20. Washingtonians 332 /33 11 /33 14 /33 11 /33 19 /33 21 /33 108
21. Just Regular People 916 /33 24 /33 22 /33 21 /33 17 /33 9 /33 109
22. Yorkshire and Proud 1127 /33 18 /33 15 /33 20 /33 24 /33 20 /33 124
23. Raised in the Sixties 830 /33 30 /33 27 /33 9 /33 22 /33 6 /33 124
24. League of Nations 722 /33 26 /33 12 /33 29 /33 15 /33 25 /33 129
25. The Meek Shall Inherit 1920 /33 28 /33 25 /33 12 /33 30 /33 17 /33 132
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The New England Alliance 1418 /33 22 /33 26 /33 13 /33 29 /33 28 /33 136
27. The Dog People 2314 /33 23 /33 32 /33 32 /33 20 /33 16 /33 137
28. Almost Angels 325 /33 21 /33 23 /33 25 /33 25 /33 24 /33 143
29. Yasgur's Farm 1224 /33 25 /33 30 /33 27 /33 21 /33 19 /33 146
30. Dog Park 629 /33 32 /33 28 /33 22 /33 28 /33 27 /33 166
31. The Palmetto Players 731 /33 29 /33 29 /33 17 /33 31 /33 32 /33 169
32. THE Baker's Dozen 828 /33 31 /33 31 /33 26 /33 32 /33 30 /33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
May 12, 4:19 AMjoseslaughter Word Weaver
score 1 word of at least 11-letters
1
May 09, 1:10 PMcecil1 Brain Twisted
score 300 perfect brain twists
3
May 04, 8:11 AMcecil1 Achievement: Pot of Gold
for scoring 19 correctly in 120 seconds
6
May 02, 3:35 AMtwosheds Two Years of New
Complete 1095 New Question games - 3 years worth.
2
May 01, 12:19 AMjoseslaughter Monthly Winner: Obscurity
be among top 10 players who do not yet have the badge
1
May 01, 12:19 AMjoseslaughter Monthly Winner: GM Madness
be among top 10 players who do not yet have the badge
1
May 01, 12:19 AMjoseslaughter Monthly Winner: Word Wizard
be among top 10 players who do not yet have the badge
1
Newest members: joseslaughter (May 04 24) Gazzaforn (Feb 01 24) Clydee (Jan 14 24) richyfourtytwo (Dec 11 23)

Atheist Quizzers are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 329 3 of 33 4633 2 of 33
The Daily Game 137 13 of 33 2464 13 of 33
Mind Melt 134 17 of 33 2334 19 of 33
New Question Daily 314 3 of 33 4206 3 of 33
Who Am I? (hard) 275 3 of 33 3644 7 of 33
World Daily Quiz --- --- 126 31 of 33
Pot of Gold --- --- 1129 10 of 33
Hourly
Who's the Smartest Hourly 181 14 of 33 2602 18 of 33
Easy Hourly 122 19 of 33 1914 22 of 33
Mixed Hourly 181 10 of 33 2564 14 of 33
Fifty-Fifty (Int/Dif) 117 10 of 33 1801 16 of 33
Who's the Expert 264 6 of 33 2048 22 of 33
Word Wizard 190 9 of 33 3176 9 of 33
Fill Me In --- --- 82 27 of 33
Obscurity 89 11 of 33 1429 8 of 33
Gold Madness 105 6 of 33 1650 5 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
cecil1 rochester USA142636872633657
nizard Michigan City USA116968662603114
AlexT781 Killeen USA56989142642604
Jaydel Heemskerk Netherlands11169257932317
Lascaux Lower Saxony Germany52797031562239
twosheds ERIE USA47498301121857
Geordia Salt Spring Island Canada36887291141730
DebSouthCoast Wareham USA4268664841499
Catamount British Columbia Canada1647824981159
JAM411 Portugal4151343511127
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.