FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Ultimate Opportunists
Group Number: 19830, Team Leader: pruittgolf

  There are 2897 members. 19 are considered active.

  "Play, chat, partake and enjoy. But above all, don't take life too seriously as you'll never get out of it alive".

   Seen over the last 24 Hours: jessa90, fordie001, shrinkster, RhiannonC, HESTERtm, dunneville, bjdallas, Lenikk, jojomitty, norski52, mwgmochyn
Ranked #10 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 233 /33 12 /33 1 /33 6 /33 6 /33 3 /33 31
2. The Homo Sapiens 271 /33 4 /33 3 /33 19 /33 5 /33 1 /33 33
3. Midwest USA Players 345 /33 2 /33 11 /33 30 /33 1 /33 2 /33 51
4. The Beeronians 1015 /33 5 /33 17 /33 3 /33 3 /33 8 /33 51
5. Wise & Winsome Night Owls 2813 /33 1 /33 18 /33 5 /33 7 /33 10 /33 54
6. Friends of Jesus 276 /33 6 /33 5 /33 16 /33 8 /33 14 /33 55
7. XYPers 923 /33 7 /33 10 /33 2 /33 10 /33 4 /33 56
8. English Group 104 /33 15 /33 2 /33 18 /33 4 /33 23 /33 66
9. Sports Lovers 229 /33 20 /33 6 /33 1 /33 16 /33 15 /33 67
10. Heaven's Angels 710 /33 17 /33 13 /33 4 /33 13 /33 12 /33 69
11. Aussies 812 /33 9 /33 8 /33 23 /33 9 /33 13 /33 74
12. Ultimate Opportunists 198 /33 27 /33 4 /33 10 /33 14 /33 18 /33 81
13. Dream Weavers 1217 /33 14 /33 24 /33 24 /33 2 /33 5 /33 86
14. The CBBers 326 /33 10 /33 19 /33 8 /33 12 /33 11 /33 86
15. Team Wales 147 /33 16 /33 9 /33 14 /33 26 /33 26 /33 98
16. Hakuna Matata 819 /33 13 /33 20 /33 28 /33 11 /33 7 /33 98
17. Atheist Quizzers 252 /33 19 /33 7 /33 31 /33 18 /33 22 /33 99
18. British Brains 1211 /33 3 /33 21 /33 15 /33 27 /33 29 /33 106
19. Triviamanic 1421 /33 8 /33 16 /33 7 /33 23 /33 31 /33 106
20. Washingtonians 332 /33 11 /33 14 /33 11 /33 19 /33 21 /33 108
21. Just Regular People 916 /33 24 /33 22 /33 21 /33 17 /33 9 /33 109
22. Yorkshire and Proud 1127 /33 18 /33 15 /33 20 /33 24 /33 20 /33 124
23. Raised in the Sixties 830 /33 30 /33 27 /33 9 /33 22 /33 6 /33 124
24. League of Nations 722 /33 26 /33 12 /33 29 /33 15 /33 25 /33 129
25. The Meek Shall Inherit 1920 /33 28 /33 25 /33 12 /33 30 /33 17 /33 132
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The New England Alliance 1418 /33 22 /33 26 /33 13 /33 29 /33 28 /33 136
27. The Dog People 2314 /33 23 /33 32 /33 32 /33 20 /33 16 /33 137
28. Almost Angels 325 /33 21 /33 23 /33 25 /33 25 /33 24 /33 143
29. Yasgur's Farm 1224 /33 25 /33 30 /33 27 /33 21 /33 19 /33 146
30. Dog Park 629 /33 32 /33 28 /33 22 /33 28 /33 27 /33 166
31. The Palmetto Players 731 /33 29 /33 29 /33 17 /33 31 /33 32 /33 169
32. THE Baker's Dozen 828 /33 31 /33 31 /33 26 /33 32 /33 30 /33 178

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
May 01, 12:19 AMdunneville Monthly Winner: Obscurity
own T5 and be among the top 4 who do not yet have T6
6
May 01, 12:19 AMdunneville Monthly Winner: Easy Game
own T1 and be among the top 8 who do not yet have T2
2
Apr 29, 7:03 PMLeukeran Fifty-Fifty: Difficult
score 1145 in a difficult game
2
Apr 24, 10:41 AMnorski52 Old Timer
play 9 years and be at least rank 4a
3
Apr 22, 2:05 AMfordie001 Obscure Researcher
for scoring 15 correctly in 250 seconds
2
Apr 07, 7:57 AMdunneville Frankenstein
Score 15/15 on 30 Monster Quizzes
1
Apr 07, 2:00 AMfordie001 Obscurity: Winner
score 200 win points in the Obscure Game
5
Newest members: trignifty (Jan 04 24) eddy999 (Dec 09 23) Dredlock1 (Sep 12 23) NEWJACK3000 (Sep 01 23)

Ultimate Opportunists are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 125 19 of 33 3153 8 of 33
The Daily Game 113 17 of 33 2070 17 of 33
Mind Melt 57 28 of 33 1506 27 of 33
New Question Daily 210 6 of 33 2380 11 of 33
Who Am I? (hard) 237 7 of 33 4202 4 of 33
World Daily Quiz 198 6 of 33 2709 10 of 33
Pot of Gold 93 7 of 33 1498 8 of 33
Hourly
Who's the Smartest Hourly 99 27 of 33 2789 14 of 33
Easy Hourly 203 12 of 33 2432 17 of 33
Mixed Hourly 88 24 of 33 2219 18 of 33
Fifty-Fifty (Int/Dif) --- --- 708 26 of 33
Who's the Expert 189 9 of 33 2307 18 of 33
Word Wizard 50 26 of 33 1603 19 of 33
Fill Me In --- --- 246 23 of 33
Obscurity 216 2 of 33 2043 5 of 33
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
pruittgolf Greenville USA368144932404078
dunneville Taylor USA176894991973860
fordie001 birmingham UK175808051293084
HESTERtm Wisconsin USA86836821412103
norski52 Gurley USA9732580881977
shrinkster Cambridge UK4804001901953
iank2 Newcastle UK78602521101916
bjdallas Memphis USA5937788791494
Crystalscout Colorado USA6546062861285
jeristep656 Texas USA34026161171198
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.